Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
21BA1T1 | Management Thought and Practice | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA1T2 | Managerial Economics | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA1T3 | Accounting for Managers | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA1T4 | Business, Government & Society | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA1T5 | Quantitative Analysis for Business Decision | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA1T6 | Managerial Communication | 3 | 30 | 70 | 100 | 3 | click here | |
21BA1T7 | Digital Technologies for Management | 3 | 30 | 70 | 100 | 3 | click here | |
21BA1L1 | IT LAB | -- | 4 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
21BA2T1 | Financial Management | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA2T2 | Human Resource Management | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA2T3 | Marketing Management | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA2T4 | Manufacturing and Services Operations Management | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA2T5 | Business Research Methods | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA2T6 | Organizational Behaviour | 4 | 30 | 70 | 100 | 4 | click here | |
21BA2O1A | Management of Field Sales | 2 | 30 | 70 | 100 | 2 | click here | |
21BA2L1 | Statistical Data Analysis using R- Programming Lab | -- | 4 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
21BA3T1 | Strategic Management | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA3T2 | Entrepreneurship Development and Business Models | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA3T3MA | Advertising and Brand Management | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA3T4MA | Service Marketing | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA3T5FA | Security Analysis & Portfolio Management | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA3T6FA | Financial Markets and Services | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA3T5HB | Training and Development | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA3T6HA | Performance Management | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA3L1 | Professional Skills Development | -- | 2 | 50 | -- | 50 | 1 | click here |
21BA3PW I | Industrial Project based on Summer Internship | -- | -- | 50 | 100 | 150 | 4 |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
21BA4T1 | Innovation Management | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA4T2 | Business Law | 4 | -- | 30 | 70 | 100 | 4 | click here |
21BA4T3MA | Global Marketing Management | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA4T4MB | Retail Management | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA4T5FA | Global Financial Management | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA4T6FA | Financial Derivatives | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA4T5HA | Global HRM | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA4T6HB | Organizational Development & Change ManagementPerformance Management | 3 | -- | 30 | 70 | 100 | 3 | click here |
21BA4L1 | Analysis of SME Enterprises and Success stories of emerging leaders | -- | -- | 50 | -- | 50 | 1 | click here |
21BA4V1 | Comprehensive Viva-voce | -- | -- | -- | 50 | 50 | 2 |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit