PVPSIT
Home T & P

Course Structure for B.Tech under PVP-20 Regulations

(Effective from Academic Year 2023-24)

DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING

PVP23 Regulations - I B.Tech - I Semester Courses (Theory & Lab)

Course Code

Title

Credits

L

T

P

Internals

Externals

Total

Syllabus

23HS1101 Communicative English 2 2 0 0 30 70 100 click here
23BS1101 Linear Algebra & Calculus 3 3 0 0 30 70 100 click here
23BS1102 Chemistry 3 3 0 0 30 70 100 click here
23ES1101 Basic Civil & Mechanical Engineering 3 3 0 0 30 70 100 click here
23ES1102 Introduction to Programming 3 3 0 0 30 70 100 click here
23HS1151 Communicative English Lab 1 0 0 2 30 70 100 click here
23BS1151 Chemistry Lab 1 0 0 2 30 70 100 click here
23ES1151 Engineering Workshop 1.5 0 0 3 30 70 100 click here
23ES1152 Computer Programming Lab 1.5 0 0 3 30 70 100 click here
23MC1142 Health and Wellness, Yoga and Sports 0.5 0 0 1 100 -- 100 click here

PVP23 Regulations - I B.Tech - II Semester Courses (Theory & Lab)

Course Code

Title

Credits

L

T

P

Internals

Externals

Total

Syllabus

23BS1201 Differential Equations & Vector Calculus 3 3 0 0 30 70 100 click here
23BS1203 Engineering Physics 3 3 0 0 30 70 100 click here
23ES1202 Basic Electrical & Electronics Engineering 3 3 0 0 30 70 100 click here
23EE3201 Electrical Circuit Analysis - I 3 3 0 0 30 70 100 click here
23BS1252 Engineering Physics Lab 2 2 0 0 30 70 100 click here
23ES1252 IT Workshop 1 0 0 2 30 70 100 click here
23ES1253 Electrical & Electronics Engineering Workshop 1.5 0 0 3 30 70 100 click here
23MC1241 NSS/NCC/Scouts & Guides/Community Service 0.5 0 0 1 100 -- 100 click here

PVP23 Regulations - II B.Tech - I Semester Courses (Theory & Lab)

Course Code

Title

Credits

L

T

P

Internals

Externals

Total

Syllabus

23BS1302 Numerical Methods & Complex Variables 3 3 0 0 30 70 100 click here
23HS1301 Universal Human Values 3 3 0 0 30 70 100 click here
23ES1301 Electromagnetic Field Theory 3 3 0 0 30 70 100 click here
20EE3301 Electrical Circuit Analysis - II 3 3 0 0 30 70 100 click here
23EE3302 DC Machines & Transformers 3 3 0 0 30 70 100 click here
23EE3351 Electrical Circuit Analysis-II and Simulation Lab 1.5 0 0 3 30 70 100 click here
23EE3352 DC Machines & Transformers Lab 1.5 0 0 3 30 70 100 click here
23SO8352 Data Structures Lab 2 0 1 2 100 -- 100 click here
23AC1301 Environmental Science -- 2 0 0 100 -- 100 click here

PVP23 Regulations - II B.Tech - II Semester Courses (Theory & Lab)

Course Code

Title

Credits

L

T

P

Internals

Externals

Total

Syllabus

23HS1401 Managerial Economics and Financial Analysis 2 2 0 0 30 70 100 click here
23ES1401 Analog Circuits 3 3 0 0 30 70 100 click here
23EE3401 Power Systems-I 3 3 0 0 30 70 100 click here
23EE3402 Induction and Synchronous Machines 3 3 0 0 30 70 100 click here
23EE3403 Control Systems 3 3 0 0 30 70 100 click here
23EE3451 Induction and Synchronous Machines Lab 1.5 0 0 3 30 70 100 click here
23EE3452 Control Systems Lab 1.5 0 0 3 30 70 100 click here
23SA8452 Python Programming Lab 2 0 1 2 30 70 100 click here
23ES1451 Design Thinking & Innovation 2 1 0 2 30 70 100 click here



Quick Links

Contact Us

Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184

Email: [email protected]

Social Media:

Copyright Prasad V. Potluri Siddhartha Institute of Technology