PVP23 Regulations - I B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
23HS1101 | Communicative English | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1101 | Linear Algebra & Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1103 | Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1101 | Basic Civil & Mechanical Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1103 | Introduction to Programming | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23HS1151 | Communicative English Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23BS1151 | Chemistry Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23ES1151 | Engineering Workshop | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23ES1153 | Computer Programming Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23MC1123 | Health and Wellness, Yoga and Sports | 0.5 | 0 | 0 | 1 | 100 | -- | 100 | click here |
PVP23 Regulations - I B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
23BS1201 | Differential Equations & Vector Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1203 | Engineering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1203 | Basic Electrical & Electronics Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1203 | Engineering Graphics | 3 | 1 | 0 | 4 | 30 | 70 | 100 | click here |
23EC3201 | Network Analysis | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1252 | Engineering Physics Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23ES1252 | IT Workshop | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23EC3251 | Network Analysis Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23MC1241 | NSS/NCC/Scouts & Guides/Community Service | 0.5 | 0 | 0 | 1 | 100 | 0 | 100 | click here |
PVP23 Regulations - II B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
L |
T |
P |
Credits |
Internals |
Externals |
Total |
Syllabus |
23BS1304 | Probability Theory and Stochastic Process | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23HS1301 | Universal Human Values Understanding Harmony and Ethical Human Conduct | 2 | 1 | 0 | 3 | 30 | 70 | 100 | click here |
23ES1303 | Signals and Systems | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23EC3301 | Electronic Devices and Circuits | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23EC3302 | Switching Theory and Logic Design | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23EC3351 | Electronic Devices and Circuits Lab | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 | click here |
23EC3352 | Switching Theory and Logic Design Lab | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 | click here |
23SO8354 | Data Structures using Python | 0 | 1 | 2 | 2 | 30 | 70 | 100 | click here |
23AC1301 | Environmental Science | 2 | 0 | 0 | 0 | 30 | 0 | 30 | click here |
PVP23 Regulations - II B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
L |
T |
P |
Credits |
Internals |
Externals |
Total |
Syllabus |
23HS1401 | Managerial Economics and Financial Analysis | 2 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23ES1402 | Linear Control Systems | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23EC3401 | Electromagnetic Waves and Transmission Lines | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23EC3402 | Electronic Circuit Analysis | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23EC3403 | Analog Communications | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23EC3451 | Signals and Systems Lab | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 | click here |
23EC3452 | Electronic Circuit Analysis lab | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 | click here |
23SS8451 | Soft Skills | 0 | 1 | 2 | 2 | 30 | 70 | 100 | click here |
23ES1451 | Design Thinking and Innovation | 1 | 0 | 2 | 2 | 30 | 70 | 100 | click here |
Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184
Email: [email protected]