PVP23 Regulations - I B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
23BS1101 | Linear Algebra & Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1103 | Engineering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1103 | Introduction to Programming | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1103 | Basic Electrical & Electronics Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1104 | Engineering Graphics | 3 | 1 | 0 | 4 | 30 | 70 | 100 | click here |
23BS1152 | Engineering Physics Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23ES1152 | Computer Programming Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23ES1153 | IT Workshop | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23ES1154 | Electrical & Electronics Engineering Workshop | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23MC1141 | NSS/NCC/Scouts & Guides/Communcvly Service | 0.5 | 0 | 0 | 1 | 100 | -- | 100 | click here |
PVP23 Regulations - I B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
23HS1201 | Communicative English | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1201 | Differential Equations & Vector Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1204 | Engineering Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1201 | Basic Civil & Mechanical Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CE3201 | Engineering Mechanics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23HS1251 | Communicative English Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23BS1253 | Engineering Chemistry Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23ES1251 | Engineering Workshop | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23CE3251 | Engineering Mechanics & Building Practices Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23MC1242 | Health and Wellness, Yoga and Sports | 0.5 | 0 | 0 | 1 | 100 | -- | 100 | click here |
PVP23 Regulations - II B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
23BS1301 | Numerical and Statistical Methods | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23HS1301 | Universal Human Values – Understanding Harmony | 3 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
23CE3301 | Surveying | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CE3302 | Strength of Materials | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CE3303 | Fluid Mechanics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CE3351 | Surveying Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23CE3352 | Strength of Materials Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23SO8351 | Building Planning and Drawing | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
23AC1301 | Environmental Science | -- | 2 | 0 | 0 | 30 | -- | 30 | click here |
Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184
Email: [email protected]