Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE1T1 | Engineering Mathematics-1 | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EE1T2 | English for Communication | 3 | -- | 30 | 70 | 100 | 3 | click here |
EE1T3 | Engineering physics | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE1T4 | Environmental Studies | 3 | -- | 30 | 70 | 100 | 3 | click here |
EE1T5 | Electrical Engineering Materials | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE1T6 | Introduction to Electrical Engineering | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE1L1 | English Language Communication Skills Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE1L2 | Engineering Workshops | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE1L3 | Engineering Graphics Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE2T1 | Engineering Mathematics –II | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE2T2 | Professional Ethics | 3 | -- | 30 | 70 | 100 | 3 | click here |
EE2T3 | Engineering Chemistry | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE2T4 | Basic Electronic Devices and Circuits | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE2T5 | Electrical Circuit Analysis - I | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE2T6 | C- Programming | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE2L1 | Engineering Physics and Chemistry Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE2L2 | Advanced English Communication Skills Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE2L3 | C – Programming Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE3T1 | Numerical Methods and Differential Equations | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE3T2 | Electrical Machines – I | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE3T3 | Thermal and Hydro Prime Movers | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE3T4 | Electrical Circuit Analysis-II | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE3T5 | Electromagnetic Fields | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE3T6 | Switching Theory and Logic Design | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE3L1 | Electrical Circuits lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE3L2 | EDC Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE4T1 | Complex Variables | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE4T2 | Electrical Machines – II | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE4T3 | Electrical Power Generation | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE4T4 | Electrical Measurements and Instrumentation | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE4T5 | Control Systems | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE4T6 | Pulse and Digital Circuits | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE4L1 | Electrical Machines Lab-I | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE4L2 | Electrical Measurements Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE5T1 | Industrial Organization and Engineering Economics | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE5T2 | Electrical Machines – III | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE5T3 | Utilization of Electrical Energy | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE5T4 | Power Electronics | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE5T5 | Transmission and Distribution | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE5T6 | Linear and Digital Integrated Circuit Applications | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE5L1 | Electrical Machines Lab-II | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE5L2 | LDIC Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE5L3 | Control Systems Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE6T1 | Digital Signal Processing | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE6T2 | Electrical Machine Design | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE6T3 | Microcontrollers and Applications | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE6T4 | Power Semiconductor Drives | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE6T5 | Power System Analysis | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE6T6FE1 | Matlab Programming & Applications(Free Elective) | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE6T6FE2 | Utilization of Electric Power(Free Elective) | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE6T6FE3 | Automatic Control Systems(Free Elective) | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE6T6FE4 | Renewable Energy Sources(Free Elective) | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
EE6L1 | Electrical Machines Lab-III | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE6L2 | Power Electronics and Drives Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE6L3 | Personality Development / Soft Skills Course | --- | 3 | 25 | 50 | 75 | 0 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE7T1 | Power System Operation and Control | 3+1* | -- | 30 | 70 | 100 | 3 | Power System Operation and Control |
EE7T2 | HVDC Transmission | 3+1* | -- | 30 | 70 | 100 | 3 | HVDC Transmission |
EE7T3 | Switchgear and Protection and Carrier Communication | 3+1* | -- | 30 | 70 | 100 | 3 | Switchgear and Protection & Carrier Communication |
EE7T4 | Flexible AC Transmission Systems | 3+1* | -- | 30 | 70 | 100 | 3 | Flexible AC Transmission Systems |
EE7T5 | Elective –I | 3+1* | -- | 30 | 70 | 100 | 3 | |
EE7T5A | Computer Methods in Power Systems | Computer Methods in Power Systems | ||||||
EE7T5B | VLSI | VLSI | ||||||
EE7T5C | Database Management Systems | Database Management Systems | ||||||
EE7T5D | OOPS through JAVA | OOPS through JAVA | ||||||
EE7T6 | Elective – II | 3+1* | -- | 30 | 70 | 100 | 3 | |
EE7T6A | Electrical Distribution Systems | Electrical Distribution Systems | ||||||
EE7T6B | Programmable Logic Controllers | Programmable Logic Controllers | ||||||
EE7T6C | Power System Deregulation | Power System Deregulation | ||||||
EE7T6D | EHVAC Transmission | EHVAC Transmission | ||||||
EE7L1 | Microcontrollers Lab | --- | 3 | 25 | 50 | 75 | 2 | Microcontrollers Lab |
EE7L2 | Electrical Power Systems Lab | --- | 3 | 25 | 50 | 75 | 2 | Electrical Power Systems Lab |
EE7L3 | Electrical Simulation Lab | --- | 3 | 25 | 50 | 75 | 2 | Electrical Simulation Lab |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE8T1 | Renewable Sources of Energy | 3+1* | -- | 30 | 70 | 100 | 3 | Renewable Sources of Energy |
EE8T2 | Elective-III | 3+1* | -- | 30 | 70 | 100 | 3 | |
EE8T2A | Power Systems Dynamics and Stability | Power Systems Dynamics and Stability | ||||||
EE8T2B | Power Quality | Power Quality | ||||||
EE8T2C | Smart Grid | Smart Grid | ||||||
EE8T2D | Energy Audit, Conservation and Management | Energy Audit, Conservation and Management | ||||||
EE8T3 | Elective-IV | 3+1* | -- | 30 | 70 | 100 | 3 | |
EE8T3A | Digital Control Systems | Digital Control Systems | ||||||
EE8T3B | Real Time Control of Power Systems | Real Time Control of Power Systems | ||||||
EE8T3C | Artificial Intelligence Techniques in Elec. Engg., | Artificial Intelligence Techniques in Elec. Engg., | ||||||
EE8T3D | Special Electrical Machines | Special Electrical Machines | ||||||
EE8PW | Project Work | --- | 9 | 100 | 200 | 300 | 9 | Project Work |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit