Prasad V. Potluri Siddhartha Institute of Technology

Course Structure for B.Tech under PVP-20 Regulations

(Effective from Academic Year 2020-21)

go back -> MECH Home

DEPARTMENT OF MECHANICAL ENGINEERING



I B.TECH - I SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20HS1101 Communicative English I 3 3 0 0 30 70 100 click here
20BS1101 Calculus and Linear Algebra 3 3 0 0 30 70 100 click here
20BS1105 Chemistry of Materials 3 3 0 0 30 70 100 click here
20ES1102 Problem Solving & Programming with Python 3 3 0 0 30 70 100 click here
20HS1151 Communicative English I Lab 1.5 0 0 3 15 35 50 click here
20BS1154 Chemistry of Materials Lab 1.5 0 0 3 15 35 50 click here
20ES1152 Problem Solving & Programming with Python Lab 1.5 0 0 3 15 35 50 click here
20ES1153 Basic Workshop 3 1 0 4 15 35 50 click here
20MC1101 Life Sciences for Engineers 0 2 0 2 30 70 100 click here
Total 19.5 15 0 15 210 490 700

I B.TECH - II SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20HS1201 Communicative English II 3 3 0 0 30 70 100 click here
20BS1201 Differential Equations and Vector Calculus 3 3 0 0 30 70 100 click here
20BS1205 Applied Physics 3 3 0 0 30 70 100 click here
20ES1201 Basic Electrical & Electronics Engineering 3 3 0 0 30 70 100 click here
20ES1204 Engineering Graphics 3 1 0 4 30 70 100 click here
20HS1251 Communicative English II Lab 1.5 0 0 3 15 35 50 click here
20BS1253 Applied Physics Lab 1.5 0 0 3 15 35 50 click here
20ES1251 Basic Electrical & Electronics Engineering Lab 1.5 0 0 3 15 35 50 click here
Total 19.5 13 0 13 195 455 650
L - Lecture T - Tutorial P - Practical

II B.TECH - I SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20BS1301 Engineering Mathematics-III 3 3 0 0 30 70 100 click here
20BS1305 Mechanics 3 3 0 0 30 70 100 click here
20ES1303 Material Science and Metallurgy 3 3 0 0 30 70 100 click here
20ES1304 Basic Thermodynamics 3 3 0 0 30 70 100 click here
20ME3301 Fluid Mechanics and Hydraulic Machines 3 3 0 0 30 70 100 click here
20ES1353 Design Thinking Lab 1.5 0 0 3 15 35 50 click here
20ES1354 CAMDP Lab 1.5 0 0 3 15 35 50 click here
20ME3351 FM and HM Lab 1.5 0 0 3 15 35 50 click here
20SO8353 Drafting and Modeling Lab 2 1 0 2 0 50 50 click here
Total 21.5 19 0 13 195 455 650
L - Lecture T - Tutorial P - Practical

II B.TECH - II SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20ME3401 Kinematics of Machinery 3 3 0 0 30 70 100 click here
20ME3402 Strength of Materials 3 3 0 0 30 70 100 click here
20ME3403 Applied Thermodynamics 3 3 0 0 30 70 100 click here
20ME3404 Manufacturing Processes 3 3 0 0 30 70 100 click here
20ME3405 Engineering Economics and Management 3 3 0 0 30 70 100 click here
20ME3451 Fuels and IC Engines Lab 1.5 0 0 3 15 35 50 click here
20ME3452 Manufacturing Processes Lab 1.5 0 0 3 15 35 50 click here
20ME3453 Material Testing and Characterization Lab 1.5 0 0 3 15 35 50 click here
20SO8453 AI Tools Lab 2 1 0 2 0 50 50 click here
20MC1402 Environmental Science 0 2 0 0 30 70 100 click here
Total 21.5 18 0 11 225 525 750
L - Lecture T - Tutorial P - Practical

III B.TECH - I SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20ME3501 Heat Transfer 3 3 0 0 30 70 100 click here
20ME3502 Metal Cutting and Machine Tools 3 3 0 0 30 70 100 click here
20ME3503 Design of Machine Elements 3 3 0 0 30 70 100 click here
20ME4501 Professional Elective-I 3 3 0 0 30 70 100  
20ME4501A Advanced Strength of Materials   click here
20ME4501B Operations Research   click here
20ME4501C Modern Machining Methods   click here
20ME4501D Composite Materials   click here
20ME4501E Refrigeration and Air Conditioning   click here
  Open Elective -I 3 3 0 0 30 70 100  
20ME2501A Design Thinking   click here
20ME2501B Logistics and Supply Chain Management (Except Mechanical)   click here
20ME3551 Heat Transfer Lab 1.5 0 0 3 15 35 50 click here
20ME3552 Machine Tools Lab 1.5 0 0 3 15 35 50 click here
20SA8553 C Programming 2 1 0 2 0 50 50 click here
20MC1502 Universal Human Values 0 2 0 0 30 70 100 click here
20ME3581A Summer Internship 1.5 0 0 0 0 50 50 click here

III B.TECH - II SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20ME3601 Dynamics of Machinery 3 3 0 0 30 70 100 click here
20ME3602 Metrology and Measurements 3 3 0 0 30 70 100 click here
20ME3603 Design of Transmission Elements 3 3 0 0 30 70 100 click here
20ME4501 Professional Elective-II 3 3 0 0 30 70 100  
20ME4601A Finite Element Method   click here
20ME4601B Production Planning and Control   click here
20ME4601C CAD/CAM   click here
20ME4601D Material Characterization   click here
20ME4601E Automobile Engineering   click here
  Open Elective -II 3 3 0 0 30 70 100
20ME2601A Value Engineering   click here
20ME2601B Human Factors in Engineering   click here
20ME3651 CAE/CAM Lab 1.5 0 0 3 15 35 50 click here
20ME3652 Metrology and Measurements Lab 1.5 0 0 3 15 35 50 click here
20ME3653 Machine Dynamics Lab 1.5 0 0 3 15 35 50 click here
20SS8651 Soft Skills 2 1 0 2 0 50 50 click here
20MC1601 Constitution of India 0 2 0 0 30 70 100 click here

IV B.TECH - I SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20ME4701 Professiona Elective -III 3 3 0 0 30 70 100
20ME4701A Mechanical Vibrations   click here
20ME4701B Geometric Dimensioning and Tolerancing   click here
20ME4701C Alternative Sources of Energy   click here
20ME4701D Logistics and Supply Chain Management   click here
20ME4701E Nano Technology   click here
20ME4702 Professiona Elective -IV 3 3 0 0 30 70 100
20ME4702A Artificial Intelligence and Machine Learning of Mechanical Systems   click here
20ME4702B Mechatronics   click here
20ME4702C Gas Dynamics and jet Propulsion   click here
20ME4702D Non-Destructive Testing   click here
20ME4702E Industrial Robotics   click here
20ME4703 Professiona Elective -V 3 3 0 0 30 70 100
20ME4703A Condition monitoring and Signal Processing   click here
20ME4703B Additive Manufacturing   click here
20ME4703C Power Plant Engineering   click here
20ME4703D Materials Management   click here
20ME4703E Reliability Engineering   click here
Open Elective -III 3 3 0 0 30 70 100
20ME2701A Operations Research (Except Mechanical)   click here
20ME2701B Management Information Systems   click here
Open Elective -IV 3 3 0 0 30 70 100
20ME2702A Mechatronics (Except Mechanical)   click here
20ME2702B Robotics (Except Mechanical)   click here
  Humanities and Social Science Elective 3 3 0 0 30 70 100
20HS7701A Managerial Economics and Financial Analysis (Except Mechanical)   click here
20HS7701B Human Resources Management   click here
20HS7701C Entrepreneurship Management   click here
20HS7701F Industrial Engineering and Management   click here
20HS7701G Project Management   click here
20SA8753 Mechatronics Lab 2 1 0 2 0 50 50 click here
20ME3781B/C Industrial/ Research Internship 3 0 0 0 0 50 50 click here

IV B.TECH - II SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20ME3861 Project work 8 0 0 0 60 140 200 click here

B.Tech IN MECHANICAL ENGINEERING (HONORS)


( List of Honors)
Course Code Title Credits L T P Internals Externals Total Syllabus
POOL I
20ME6401 Advanced Thermodynamics 4 3 1 0 30 70 100 click here
20ME6402 Analysis and Synthesis of Mechanisms 4 3 1 0 30 70 100 click here
20ME6403 Advanced Metal Casting 4 3 1 0 30 70 100 click here
20ME6404 Statistical Quality Control 4 3 1 0 30 70 100 click here
20ME6405 Materials and Process Selection for Engineering Design 4 3 1 0 30 70 100 click here
POOL - 2
20ME6501 Advanced Mechanics of Fluids 4 3 1 0 30 70 100 click here
20ME6502 Gear Engineering 4 3 1 0 30 70 100 click here
20ME6503 ADVANCES IN WELDING TECHNOLOGY 4 3 1 0 30 70 100 click here
20ME6504 Manufacturing Methods in Precession Engineering 4 3 1 0 30 70 100 click here
20ME6505 Design of Experiments 4 3 1 0 30 70 100 click here
POOL - 3
20ME6601 Advanced Heat and Mass Transfer 4 3 1 0 30 70 100 click here
20ME6602 Creep Fatigue and Fracture 4 3 1 0 30 70 100 click here
20ME6603 Micro and Nano Manufacturing 4 3 1 0 30 70 100 click here
20ME6604 Optimization Techniques 4 3 1 0 30 70 100 click here
20ME6605 Aerospace Propulsion 4 3 1 0 30 70 100 click here
POOL - 4
20ME6701 Computational Fluid Dynamics 4 3 1 0 30 70 100 click here
20ME6702 Mechanics of Composite Materials 4 3 1 0 30 70 100 click here
20ME6703 Design for Manufacturing and Assembly 4 3 1 0 30 70 100 click here
20ME6704 Management Information Systems 4 3 1 0 30 70 100 click here
20ME6705 Advanced Metal forming 4 3 1 0 30 70 100 click here

DEPARTMENT OF MECHANICAL ENGINEERING
GENERAL MINORS TRACKS
MINOR IN DIGITAL MANUFACTURING


Course Code Title Credits L T P Internals Externals Total Syllabus
20ME5401 Basic manufacturing processes 4 3 1 0 30 70 100 click here
20ME5501 Additive Manufacturing 4 3 1 0 30 70 100 click here
20ME5601 Design for Additive Manufacturing 4 3 1 0 30 70 100 click here
20ME5602 INDUSTRY 4.0 and IIoT 4 3 1 0 30 70 100 click here
20ME5701 Intelligent Manufacturing Systems 4 3 1 0 30 70 100 click here

DEPARTMENT OF MECHANICAL ENGINEERING
GENERAL MINORS TRACKS
MINOR IN AUTOBILE ENGINEERING


Course Code Title Credits L T P Internals Externals Total Syllabus
20ME5402 Automobile Engineering 4 3 1 0 30 70 100 click here
20ME5502 Automotive Transmission System 4 3 1 0 30 70 100 click here
20ME5603 Modern Technology in Automobile Engineering 4 3 1 0 30 70 100 click here
20ME5604 Alternate Fuels and Emission control in Automotive 4 3 1 0 30 70 100 click here
20ME5702 Autotronics 4 3 1 0 30 70 100 click here
20ME5605 Autonomous Vehicles 4 3 1 0 30 70 100 click here
20ME5703 Electric Vehicles 4 3 1 0 30 70 100 click here

Address

P.V.P.Siddhartha Institute Of Technology

Kanuru,Vijayawada-520 007

Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682

Email:[email protected]

Email:[email protected]

Fax:0866-2581184


Copyrights reserved@pvpsit