Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1101 | Communicative English I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1101 | Calculus and Linear Algebra | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1103 | Engineering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1101 | Basic Electrical & Electronics Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1103 | Problem Solving Techniques | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20HS1151 | Communicative English I Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1152 | Engineering Physics Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1151 | Basic Electrical & Electronics Engineering Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
Total | 19.5 | 15 | 0 | 9 | 195 | 455 | 650 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1201 | Communicative English II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1202 | Engineering Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1204 | Probability and Statistics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1202 | Programming for Problem Solving | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1204 | Engineering Graphics | 3 | 1 | 0 | 4 | 30 | 70 | 100 | click here |
20HS1251 | Communicative English II Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1251 | Engineering Chemistry Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1253 | Programming for Problem Solving Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20MC1201 | Life Sciences for Engineers | 0 | 2 | 0 | 2 | 30 | 70 | 100 | click here |
20MC1241A/20MC1241B | NSS/NCC | 0 | 0 | 0 | 2 | -- | -- | -- | |
Total | 19.5 | 15 | 0 | 17 | 225 | 525 | 750 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20BS1303 | Engineering Mathematics III (Discrete Mathematical Structures) | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1305 | Data Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20IT3301 | Fundamentals of Digital Logic Design | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20IT3302 | Software Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20IT3303 | Object Oriented Programming through C++ | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1356 | Data Structures Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20IT3351 | Software Engineering Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20IT3352 | Object Oriented Programming through C++ lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SO8356 | UX Design | 2 | 1 | 0 | 2 | --- | 50 | 50 | click here |
20MC1301 | Environmental Sciences | 0 | 2 | 0 | 0 | 100 | 0 | 100 | click here |
20MC1341A/20MC1341B | NSS/NCC | 0 | 0 | 0 | 2 | -- | -- | -- | |
Total | 21.5 | 18 | 0 | 13 | 225 | 575 | 800 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20BS1404 | Engineering Mathematics-IV | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20IT3401 | Database Management System | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20IT3402 | Computer Organization | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20IT3403 | Design and Analysis of Algorithms | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20IT3404 | Programming with Java | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20IT3451 | Database Management System Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20IT3452 | Design and Analysis of Algorithms Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20IT3453 | Programming with Java Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SO8455 | Python Programming | 2 | 1 | 0 | 2 | --- | 50 | 50 | click here |
20MC1401 | Universal Human Values | 0 | 2 | 0 | 2 | 30 | 70 | 100 | click here |
Total | 21.5 | 18 | 0 | 11 | 225 | 575 | 800 | ||
Minor | Minors Courses | 4 | 4 | 0 | 0 | -- | 30 | 70 | 100 |
20IT5401 | Operating Systems | click here | |||||||
Honors | Honors Courses | 4 | 4 | 0 | 0 | -- | 30 | 70 | 100 |
20IT6401A | Cyber Security & Ethical Hacking | click here | |||||||
20IT6401B | Object Oriented Modelling and Design | click here | |||||||
20IT6401C | Cryptography | click here | |||||||
20IT6401D | Bioinformatics | click here | |||||||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20IT3501 | Operating Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here | ||||||
20IT3502 | Web Technologies | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here | ||||||
20IT3503 | Computer Networks | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here | ||||||
--- | Open Elective -I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | --- | ||||||
20IT2501A | (offered by IT to other branches) Cyber Laws | click here | |||||||||||||
20CE2501A | Offered by other Branches Air Pollution and Control | click here | |||||||||||||
20EC2501A | Sensor Technology | click here | |||||||||||||
20EC2501B | Electronics Instrumentation | click here | |||||||||||||
20EE2501A | Electrical Safety | click here | |||||||||||||
20ME2501A | Design Thinking | click here | |||||||||||||
20ME2501B | Logistics and Supply Chain Management | click here | |||||||||||||
20CS250A | Programming with C (Not for IT Students) | click here | |||||||||||||
PEC -I | Professional Elective - I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | |||||||
20IT4501A | Information Security | click here | |||||||||||||
20IT4501B | Distributed Systems | click here | |||||||||||||
20IT4501C | Software Requirements Management | click here | |||||||||||||
20IT4501D | Neural Networks | click here | |||||||||||||
20IT4501E | Data Mining | click here | |||||||||||||
20IT3551 | Operating Systems Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here | ||||||
20IT3552 | Web Technologies Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here | ||||||
20SS8551 | Soft Skills | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here | ||||||
20MC1501 | Constitution of India | 0 | 2 | 0 | 0 | 30 | 70 | 100 | click here | ||||||
20IT3581A | Summer Internship 4-6 Weeks(Mandatory) after II year (to be evaluated during V sem) | 1.5 | 0 | 0 | 0 | -- | 50 | 50 | click here | ||||||
20IT3591 | Community Service Project | 4 | 0 | 0 | 0 | 100 | -- | 100 | click here | ||||||
Total | 25.5 | 18 | 0 | 8 | 210 | 640 | 850 | ||||||||
Minor Courses | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||||||||
20IT5501 | Computer Networks | click here | |||||||||||||
20IT6501 | Honors Courses | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |||||||
20IT6501A | Social Media Analytics | click here | |||||||||||||
20IT6501B | Security Governance Risk Management | click here | |||||||||||||
20IT6501C | Scala Programming | click here | |||||||||||||
20IT6501D | Software Design and System Integration | click here |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20IT3601 | Machine Learning Techniques | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20IT3602 | Modern Web Applications | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1602 | Internet of Things | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
--- | Professional Elective - II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20IT4601A | Cyber Forensics | click here | |||||||
20IT4601B | Cloud Computing | click here | |||||||
20IT4601C | Object Oriented Software Engineering | click here | |||||||
20IT4601D | Artificial Intelligence and Expert Systems | click here | |||||||
20IT4601E | Data Visualization | click here | |||||||
20IT2601 | Open Elective - II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20IT2601A | (Offered by IT to other branches) Introduction to Data Mining | click here | |||||||
20CE2601A | offered by other branches Ecology and Environment | click here | |||||||
20EC2601A | MAT Lab Programming | click here | |||||||
20EC2601B | TV Engineering | click here | |||||||
20EE2601A | Energy Management | click here | |||||||
20ME2601A | Value Engineering | click here | |||||||
20ME2601B | Human Factors in Engineering | click here | |||||||
20CS2601A | Introduction to Data Structures (Not for IT Students) | click here | |||||||
20IT3651 | Machine Learning Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20IT3652 | Full Stack Technologies Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1652 | Internet of Things Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SA8652 | Mobile Application Development | 1.5 | 1 | 0 | 2 | -- | 50 | 50 | click here |
Industrial/Research Internship(Mandatory) 4-6 weeks during Summer vacation | |||||||||
Minor | Minors Courses | 4 | 4 | 0 | 0 | 30/td> | 70 | 100 | |
20IT5601 | Software Engineering | click here | |||||||
20IT6601 | Honors Courses | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
20IT6601A | Software Architecture and Design Patterns | click here | |||||||
20IT6601B | Advanced JAVA and J2EE | click here | |||||||
20IT6601C | Storage Area Networks | click here | |||||||
20IT6601D | High Performance Computing | click here | |||||||
Honors MOOCs/NPTEL | Honors MOOCs/NPTEL | 2 | -- | -- | -- | -- | -- | -- | |
Honors MOOCs/NPTEL | User Centric Computing for HCI | ||||||||
Honors MOOCs/NPTEL | MangoDB |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
PEC -III | Professional Elective - III | 3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20IT4701A | Wireless Sensor Networks | click here | |||||||
20IT4701B | Recommender Systems | click here | |||||||
20IT4701C | Elements of Software Project Management | click here | |||||||
20IT4701D | Deep Learning | click here | |||||||
20IT4701E | Mining Massive Datasets | click here | |||||||
Professional Elective - IV | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20IT4702A | Adhoc Networks | click here | |||||||
20IT4702B | Service Oriented Architecture | click here | |||||||
20IT4702C | Agile Software Development | click here | |||||||
20IT4702D | Natural Language Processing | click here | |||||||
20IT4702E | Big Data Analytics | click here | |||||||
Professional Elective - V | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here | |
20IT4703A | Fundamentals of Block Chain Technology | click here | |||||||
20IT4703B | Cloud Security And Privacy | click here | |||||||
20IT4703C | Software Testing Methodologies | click here | |||||||
20IT4703D | Soft Computing | click here | |||||||
20IT4703E | Data Science | click here | |||||||
Open Elective - III | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20IT2701A | (Offered by IT to other branches) Fundamentals of Data Science | click here | |||||||
20CE2701A | (Offered by other branches) Disaster Management and Preparedness | click here | |||||||
20EC2701A | Embedded and Real time Systems | click here | |||||||
20EC2701B | E-waste Management | click here | |||||||
20EE2701A | Non-Conventional Energy Resources | click here | |||||||
20ME2701A | Operational Research | click here | |||||||
20ME2701B | Management Information Systems | click here | |||||||
20CS2701A | JAVA Programming (Not for IT Students) | click here | |||||||
Open Elective - IV | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20IT2702A | (Offered by IT to other branches) Fundamentals of Artificial Intelligence | click here | |||||||
20CE2702A | (Offered by other branches) Environmental Management and Audit | click here | |||||||
20EC2702A | Telecommunication | click here | |||||||
20EC2702B | Sattelite Communication | click here | |||||||
20EE2702A | Utilization of Electrical Power | click here | |||||||
20ME2702A | Mechatronics | click here | |||||||
20ME2702B | Robotics | click here | |||||||
20CS2702A | Data Base Management System | click here | |||||||
Humanities and Social Science Elective | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20HS7701A | Managerial Economics and Financial Accountancy | click here | |||||||
20HS7701B | Human Resources Management | click here | |||||||
20HS7701C | Entrepreneurship Management | click here | |||||||
20HS7701D | Organizational Behavior | click here | |||||||
20HS7701E | Construction Management | click here | |||||||
20HS7701F | Industrial Engineering Management | click here | |||||||
20HS7701G | Project Management | click here | |||||||
20SA8756 | Sales Force Technologies | 2 | 1 | 0 | 2 | 50 | 50 | click here | |
20IT3781B/C | Industrial/Research Internship 4 to 6 weeks (Mandatory) after third year (to be evaluated during VII semester) | 3 | 0 | 0 | 0 | 50 | 50 | click here | |
Minor Course | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20IT5701 | Cloud Computing | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
Minor MOOC | 2 | -- | 0 | 0 | -- | -- | -- | ||
Minor MOOC | Data Structures | click here | |||||||
Minor MOOC | DBMS | click here | |||||||
Honors Courses | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
20IT6701A | Applications of Deep Learning | click here | |||||||
20IT6701B | Information Retrieval Systems | click here | |||||||
20IT6701C | Perception and Computer Vision | click here | |||||||
20IT6701D | Multi Agent Systems | click here | |||||||
Honors MOOC/NPTEL | 2 | -- | -- | -- | -- | -- | -- | ||
Honors MOOC/NPTEL | Scalable Data Science | ||||||||
Honors MOOC/NPTEL | Multicore Computer Architecture storage and Interconnects |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20IT3861 | Project work, seminar and internship in industry | 8 | 0 | 0 | 0 | 60 | 140 | 200 | click here |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit