Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1101 | Communicative English I | 2 | -- | 30 | 70 | 100 | 2 | click here |
19BS1101 | Engineering Mathematics I | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1104 | Engineering Physics | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1101 | Basic Electrical and Electronics Engineering | 3+1 | -- | 30 | 70 | 100 | 4 | click here |
19ES1103 | Engineering Graphics | 1 | 3 | 30 | 70 | 100 | 2.5 | click here |
19HS1151 | Communicative English I Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19BS1153 | Engineering Physics Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1151 | Basic Electrical and Electronics Engineering Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19IT3151 | IT Information Technology Workshop | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19MC1151 | NCC/NSS/YOGA/Activity Clubs | -- | 2 | 100 | -- | 100 | 0 |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1201 | Communicative English II | 2 | -- | 30 | 70 | 100 | 2 | click here |
19BS1202 | Engineering Mathematics II (Probability and Statistics) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1203 | Engineering Chemistry | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1202 | Problem Solving and Programming | 3+1 | -- | 30 | 70 | 100 | 4 | click here |
19HS1251 | Communicative English II Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19BS1251 | Engineering Chemistry Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1252 | Problem Solving and Programming Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1253 | Basic Workshop | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19MC1251 | NCC/NSS/YOGA/Activity Clubs | -- | 2 | 100 | -- | 100 | 0 |
Course Code | Title | L | T | P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|---|
19BS1302 | Engineering Mathematics III (Discrete Mathematical Structures) | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19ES1301 | AI Tools | 2 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
19ES1302 | Design Thinking | 2 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
19IT3301 | Fundamentals of Digital Logic Design | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT3302 | Object Oriented Programming using C++ | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT3303 | Data Structures | 3 | 1 | 0 | 4 | 30 | 70 | 100 | click here |
19MC1302 | Constitution of India | 3 | 0 | 0 | 0 | 100 | - | 100 | click here |
19ES1351 | AI Tools Lab | 0 | 0 | 2 | 1 | 25 | 50 | 75 | click here |
19ES1352 | Design Thinking Lab | 0 | 0 | 2 | 1 | 25 | 50 | 75 | click here |
19IT3351 | Object Oriented Programming using C++ Lab | 0 | 0 | 3 | 1.5 | 25 | 50 | 75 | click here |
19IT3352 | Data Structures Lab | 0 | 0 | 3 | 1.5 | 25 | 50 | 75 | click here |
Course Code | Title | L | T | P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|---|
19BS1403 | Engineering Mathematics- IV (Number Theory and Cryptography) | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19BS1404 | Life Sciences for Engineers | 2 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
19IT3401 | Computer Organization and Architecture | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT3402 | Operating Systems | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT3403 | Software Engineering Paradigms | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT3404 | Design and Analysis of Algorithms | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT3405 | Programming with JAVA | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19MC1401 | Environmental Sciences | 3 | 0 | 0 | 0 | 100 | -- | 100 | click here |
19BS1451 | Life Sciences for Engineers Lab | 0 | 0 | 2 | 1 | 25 | 50 | 75 | click here |
19IT3451 | Design and Analysis of Algorithms Lab | 0 | 0 | 2 | 1 | 25 | 50 | 75 | click here |
19IT3452 | Programming with JAVA Lab | 0 | 0 | 3 | 1.5 | 25 | 50 | 75 | click here |
Course Code | Title | L | T | P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|---|
19ES1501 | Internet of Things | 2 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
19IT3501 | Data Communication & Computer Networks | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT4501 | Program Elective-I | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
19IT4501A | Advanced computer networks | click here | |||||||
19IT4501B | Distributed Systems | click here | |||||||
19IT4501C | Computer Graphics | click here | |||||||
19IT4501D | Software Requirements Management | click here | |||||||
19IT4501E | Artificial Intelligence & Expert Systems | click here | |||||||
19IT4501F | Fundamentals of Big data Analytics | click here | |||||||
19IT3502 | Formal Languages and Automata Theory | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT3503 | Database Management Systems | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT2501C | Interdisciplinary Elective I | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
19CS2501C | Database Management systems | click here | |||||||
19HS2501C | Computational methods | click here | |||||||
19IT2501A | OOP with C++ | click here | |||||||
19HS2501C | Quantitative Techniques for management | click here | |||||||
Open Elective - I | 3 | 0 | 0 | 3 | 30 | 70 | 100 | ||
19ES15501A | Biotechnology and Society | click here | |||||||
19ES5501B | Electrical Safety | click here | |||||||
19ES5501C | Fundamentals of Cyber Law | click here | |||||||
19ES5501D | Environment and Ecology | click here | |||||||
19HS5501A | Contemporary Relevance of Indian Epics | click here | |||||||
19HS5501B | Indian National Movement | click here | |||||||
19HS5501C | Engineering for Community Services | click here | |||||||
19HS5501D | Personality Development | click here | |||||||
19HS5501F | Gandhian Philosophy | click here | |||||||
19HS5501G | Indian History | click here | |||||||
19ES1552 | Internet of Things Lab | 0 | 0 | 2 | 1 | 25 | 50 | 75 | click here |
19IT3551 | Database Management Systems Lab | 0 | 0 | 2 | 1 | 25 | 50 | 75 | click here |
Course Code | Title | L | T | P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|---|
19HS1601 | Engineering Economics and Management | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT3601 | Compiler Design | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here --> |
19IT4601 | Program Elective - II | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
19IT4601A | Steganography and Biometrics | click here | |||||||
19IT4601B | Advanced Operating Systems | click here | |||||||
19IT4601C | Image Processing | click here | |||||||
19IT4601D | Software Project Management | click here | |||||||
19IT4601E | Machine Learning | click here | |||||||
19IT4601F | Data Visualization | click here | |||||||
19IT3602 | Web Technologies | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here --> |
19IT4602 | Program Elective - III | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
19IT4602A | Wireless Sensor Networks | click here | |||||||
19IT4602B | Cloud Computing | click here | |||||||
19IT4602C | Speech Processing | click here | |||||||
19IT4602D | Object Oriented Software Engineering | click here | |||||||
19IT4602E | Data ware Housing and Data Mining | click here | |||||||
19IT4602F | Mining Massive Datasets | click here | |||||||
19MC1601 | Engineering Ethics | 3 | 0 | 0 | 0 | 100 | -- | 100 | click here |
Open Elective II | 3 | 0 | 0 | 3 | 30 | 70 | 100 | ||
19ES5601A | Environmental Management | click here | |||||||
19ES5601B | Telecommunication for Society | click here | |||||||
19HS5601A | German for Beginners | click here | |||||||
19HS5601B | Chinese for Beginners | click here | |||||||
19HS5601C | Analytical Essay Writing | click here | |||||||
19HS5601D | Indian Economy | click here | |||||||
19HS5601E | Public Administration | click here | |||||||
19HS5601F | National Service Scheme | click here | |||||||
19HS5601G | Professional Communication | click here | |||||||
19HS5601H | Basics of Finance | click here | |||||||
19HS5601I | Basics of Marketing | click here | |||||||
19IT3651 | Compiler Design Lab | 0 | 0 | 2 | 1 | 25 | 50 | 75 | click here |
19IT3652 | Web Technologies Lab | 0 | 0 | 3 | 1.5 | 25 | 50 | 75 | click here |
19IT3653 | Python Programming Lab | 0 | 0 | 3 | 1.5 | 25 | 50 | 75 | click here |
Course Code | Title | L | T | P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|---|
19HS1701 | Organization Behavior | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT3701 | Cryptography and Network Security | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
19IT4701 | Program Elective - IV | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
19IT4701A | Adhoc Networks | click here | |||||||
19IT4701B | Service Oriented Architecture | click here | |||||||
19IT4701C | Video Processing | click here | |||||||
19IT4701D | Agile Software Development | click here | |||||||
19IT4701E | Natural Language Processing | click here | |||||||
19IT4701F | Information Retrieval Systems | click here | |||||||
Program Elective - V | 3 | 0 | 0 | 3 | 30 | 70 | 100 | ||
19IT4702A | Fundamentals of Block Chain Technology | click here | |||||||
19IT4702B | Cloud Security And Privacy | click here | |||||||
19IT4702C | Computer Graphics and Virtual Reality | click here | |||||||
19IT4702D | Software Testing | click here | |||||||
19IT4702E | Neural Networks and Fuzzy Systems | click here | |||||||
19IT4702F | Exploratory Data Analysis | click here | |||||||
Interdisciplinary Elective II | 3 | 0 | 0 | 3 | 30 | 70 | 100 | ||
19EE2701C | Renewable Energy Resources | click here | |||||||
19IT2701C | Web Technologies | click here | |||||||
19ME2701B | Optimization Techniques | click here | |||||||
19ME2701C | Project Management & Optimization | click here | |||||||
19IT3761 | Project Phase-I | 0 | 0 | 4 | 2 | 100 | -- | 100 | click here |
19IT3771 | IndustrialTraining/Internship/Research Projects in National Laboratories/Academic Institutions | 0 | 0 | 0 | 2 | 75 | -- | 75 |
Course Code | Title | L | T | P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|---|
19IT4801 | Program Elective-VI | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
19IT4801A | Cyber Security and Ethical Hacking | click here | |||||||
19IT4801B | Cloud Infrastructure Management | click here | |||||||
19IT4801C | Game Programming | click here | |||||||
19IT4801D | Software Reliability Techniques | click here | |||||||
19IT4801E | Deep Learning | click here | |||||||
19IT4801F | Web Analytics | click here | Inter Disciplinary Elective III | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
19CS2801A | Introduction to Python programming | click here | |||||||
19EC2801A | Instrumentation and Sensor Technologies of Civil Engineering Applications | click here | |||||||
19HS2801A | Logistics and Supply Chain Management | click here | |||||||
19ME2801A | Total Quality Management | click here | |||||||
19IT3861 | Project Phase-II | 0 | 0 | 14 | 7 | 100 | 100 | 200 | click here |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit