Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1101 | Communicative English I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1101 | Calculus and Linear Algebra | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1102 | Engineering Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1105 | Digital Logic Design | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1106 | Programming for Problem Solving using C | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20HS1151 | Communicative English I Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1151 | Engineering Chemistry Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1154 | Programming for Problem Solving using C Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20MC1101 | Life Science for Engineers | 0 | 2 | 0 | 2 | 30 | 70 | 100 | click here |
Total | 19.5 | 15 | 0 | 9 | 285 | 525 | 750 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1201 | Communicative English-II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1203 | Engineering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1204 | Engineering Mathematics - II (Probability & Statistics) | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1207 | Discrete Mathematical Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1205 | Python Programming | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20HS1251 | Communicative English-II Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1252 | Engineering Physics Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1255 | Python Programming Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
Total | 19.5 | 15 | 0 | 9 | 195 | 455 | 650 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20ES1306 | Computer Organization | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1308 | Foundations of Data Science | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20DS3301 | Operating Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20DS3302 | Object Oriented Programming through Java | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20DS3303 | Data Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20SO8357 | Foundations of Competitive Programming | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here |
20ES1358 | Python for Data Science Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20DS3351 | Object Oriented Programming through Java Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20DS3352 | Data Structures Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20DS3391 | Community Service Project | 4 | 0 | 0 | 0 | 100 | -- | 100 | click here |
Total | 25.5 | 16 | 0 | 11 | 295 | 505 | 800 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20BS1403 | Formal Languages and Automata Theory | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20DS3401 | Software Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20DS3402 | Database Management Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20DS3403 | Design and Analysis of Algorithms | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1402 | Internet of Things | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1452 | Internet of Things Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20DS3452 | Algorithms Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20DS3451 | Database Management Systems Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SO8456 | Advanced Competitive Programming | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here |
20MC1402 | Environmental Sciences | 0 | 2 | 0 | 0 | 100 | -- | 100 | click here |
NSS/NCC | 0 | 0 | 0 | 2 | -- | -- | -- | click here | |
Total | 21.5 | 18 | 0 | 13 | 195 | 505 | 800 | ||
Honors | |||||||||
Advanced Data Structures | 4 | 3 | 0 | 2 | 30 | 70 | 100 | click here | |
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20MC1502 | Universal Human Values 2: Understanding Harmony | 2 | 0 | 0 | 0 | 30 | 70 | 100 | |
20ME2501A | Design Thinking | 2 | 0 | 2 | 0 | 30 | 70 | 100 | click here |
20DS3501 | Machine Learning | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
20DS3502 | Cloud Computing | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
20DS3503 | Computer Networks | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
20DS4501A | Soft Computing | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
20DS4501B | No SQL Databases | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
20DS4501C | Data Warehousing and Data Mining | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
20DS4501D | Object Oriented Analysis and Design | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
20DS3551 | Machine Learning Lab | 0 | 0 | 3 | 1.5 | 15 | 35 | 50 | click here |
20DS3552 | Full Stack Web Development-1 | 0 | 0 | 3 | 1.5 | 15 | 35 | 50 | click here |
20SA8555 | Data Visualization using Power BI | 1 | 0 | 2 | 2 | -- | 50 | 50 | click here |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20DS3601 | Cryptography and Network Security | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20DS3602 | Big Data Analytics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20DS3603 | Deep Learning | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
--- | Professional Elective - II | 3 | 3 | 0 | 3 | 30 | 70 | 100 | |
20DS4601A | Reinforcement Learning | click here | |||||||
20DS4601B | Design Patterns | click here | |||||||
20DS4601C | Distributed Systems | click here | |||||||
20DS4601D | Software Testing Methodologies | click here | |||||||
--- | Open Elective Course-2/Job Oriented Elective | 3 | 3 | 0 | 3 | 30 | 70 | 100 | |
20CE2601A | Ecology and Environment | click here | |||||||
20EC2601A | MAT Lab Programming | click here | |||||||
20EC2601B | TV Engineering | click here | |||||||
20EE2601A | Energy Management | click here | |||||||
20ME2601A | Value Engineering | click here | |||||||
20ME2601B | Human Factors in Engineering | click here | |||||||
20DS3651 | Data Analytics Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20DS3652 | Deep Learning Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20DS3653 | Full Stack Development-II | 1.5 | 0 | 0 | 1.5 | 15 | 35 | 50 | click here |
20SS8651 | Soft Skill Course | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here |
20MC1601 | Constitution of India | 0 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit