Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1101 | Communicative English I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1101 | Calculus and Linear Algebra | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1104 | Applied Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1101 | Basic Electrical & Electronics Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20HS1151 | Communicative English I Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1153 | Applied Physics Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1151 | Basic Electrical & Electronics Engineering Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1153 | Basic Workshop | 3 | 1 | 0 | 4 | 15 | 35 | 50 | click here |
Total | 19.5 | 13 | 0 | 13 | 180 | 420 | 600 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1201 | Communicative English II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1201 | Differential Equations and Vector Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1206 | Chemistry of Materials | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1203 | Problem Solving & Programming with Python | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1204 | Engineering Graphics | 3 | 1 | 0 | 4 | 30 | 70 | 100 | click here |
20HS1251 | Communicative English II Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1254 | Chemistry of Materials Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1254 | Problem Solving & Programming with Python Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here | 20MC1201 | Life Sciences for Engineers | 0 | 2 | 0 | 2 | 30 | 70 | 100 | click here |
Total | 19.5 | 15 | 0 | 15 | 225 | 525 | 750 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20BS1301 | Numerical and Statistical Methods | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1304 | Applied Mechanics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1301 | Construction Materials & Concrete Technology | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20CE3301 | Mechanics of Fluids | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20CE3302 | Surveying | 3 | 3 | 0 | 3 | 30 | 70 | 100 | click here |
20ES1351 | Construction Materials & Concrete Technology Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20CE3351 | Computer Aided Drawing | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20CE3352 | Surveying Lab | 2 | 1 | 0 | 2 | 15 | 35 | 50 | click here | 20SO8351 | C Programming Lab | 0 | 2 | 0 | 0 | -- | 50 | 50 | click here | 20MC1301 | Environmental Sciences | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
Total | 21.5 | 18 | 0 | 11 | 225 | 575 | 800 |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20CE3401 | Environmental Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20CE3402 | Geotechnical Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20CE3403 | Hydraulics and Hydraulic machines | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20CE3404 | Mechanics of Solids | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20CE3405 | Water Resources Engineering | 3 | 3 | 0 | 3 | 30 | 70 | 100 | click here |
20CE3451 | Geotechnical Engineering Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20CE3452 | Mechanics of Fluids Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20CE3453 | Mechanics of Solids Lab | 2 | 1 | 0 | 2 | 15 | 35 | 50 | click here | 20SO8451 | Advanced Surveying using Total Station Lab | 0 | 2 | 0 | 0 | -- | 50 | 50 | click here |
20MC1401 | Universal Human values | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
Total | 21.5 | 18 | 0 | 11 | 225 | 575 | 800 | ||
Internship (6 Weeks duration) During Summer Vacation | |||||||||
20CE6401 | Honors Course | 4 | 3 | 1 | 0 | 30 | 70 | 100 | |
20CE5401 | Minor Course | 4 | 3 | 1 | 0 | 30 | 70 | 100 |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20CE3501 | Design of Reinforced Concrete Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20CE3502 | Highway Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20CE3503 | Structural Analysis | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Open Elective – I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20CE2501A | Air Pollution and Control | click here | |||||||
20EE2501A | Electrical Safety | click here | |||||||
20ME2501A | Design Thinking | click here | |||||||
20CS2501A | Programming With C | click here | |||||||
20IT2501A | Cyber Law | click here | |||||||
20EC2501A | Sensor Technologies | click here | |||||||
20EC2501B | Electronics Instrumentation | click here | |||||||
Professional Elective – I | 3 | 3 | 0 | 3 | 30 | 70 | 100 | ||
20CE4501A | Repair and Rehabilitation of Structures | click here | |||||||
20CE4501B | Foundation Engineering | click here | |||||||
20CE4501C | Traffic Engineering | click here | |||||||
20CE4501D | Pollution Prevention and Management | click here | |||||||
20CE3551 | Environmental Engineering Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20CE3552 | Highway Engineering Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SO8551 | Computer aided Building Drawing Using AUTO CAD | 2 | 1 | 0 | 2 | 15 | 35 | 50 | click here | 20CE3581A | Summer Internship 6 weeks duration (Mandatory) after second year ( to be evaluated during V semester) | 0 | 2 | 0 | 0 | -- | 50 | 50 | click here |
20MC1501 | Constitution of India | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
Total | 21.5 | 18 | 0 | 11 | 315 | 575 | 800 | ||
20CE6501 | Honors Course | 4 | 3 | 1 | 0 | 30 | 70 | 100 | |
20CE5401 | Minor Course | 4 | 3 | 1 | 0 | 30 | 70 | 100 |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20ES1601 | AI Tools | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20CE3601 | Design of Steel Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20CE3602 | Estimation and Costing | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Open Elective – II | 3 | 3 | 0 | 3 | 30 | 70 | 100 | ||
20CE2601A | Ecology and Environment | click here | |||||||
20EE2601A | Energy Management | click here | |||||||
20ME2601A | Value Engineering | click here | |||||||
20ME2601B | Human Factors in Engineering | click here | |||||||
20EC2601A | MAT lab Programming | click here | |||||||
20EC2601B | TV Engineering | click here | |||||||
20IT2601A | Introduction to Datamining | click here | |||||||
20CS2601A | Introduction to data structures | click here | |||||||
20CE4602 | Professional Elective – II | 3 | 3 | 0 | 3 | 30 | 70 | 100 | |
20CE4601A | Advanced Structural Analysis | click here | |||||||
20CE4601B | Pavement Analysis and Design | click here | |||||||
20CE4601C | Hydropower Engineering | click here | |||||||
20CE4601D | Sanitary Engineering | click here | |||||||
20ES1651 | AI Tools Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20CE3651 | Computer applications in Civil Engineering Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20CE3662 | Minor Project | 2 | 1 | 0 | 2 | 15 | 35 | 50 | click here |
20SS8651 | Soft Skills Lab | 0 | 2 | 0 | 0 | -- | 50 | 50 | click here |
Total | 21.5 | 18 | 0 | 11 | 325 | 575 | 800 | ||
Internship (6 Weeks duration) During Summer Vacation | |||||||||
20CE6401 | Honors Course | 4 | 3 | 1 | 0 | 30 | 70 | 100 | |
20CE5401 | Minor Course | 4 | 3 | 1 | 0 | 30 | 70 | 100 |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20CE4602 | Humanities and Social Sciences Elective | 3 | 3 | 0 | 3 | 30 | 70 | 100 | |
20CE7701A | Construction Management | click here | |||||||
20HS7701A | Industrial Engineering Management | click here | |||||||
20HS7701A | Managerial Economics and Financial Accountancy | click here | |||||||
20HS7701B | Human Resources management | click here | |||||||
20HS7701C | Entrepreneurship Management | click here | |||||||
20HS7701D | Organizational Behavior | click here | |||||||
20CE4701 | Professional Elective – III | 3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20CE4701A | Advanced Design of Reinforced Concrete Structures | click here | |||||||
20CE4701B | Advanced Foundation Engineering | click here | |||||||
20CE4701C | Remote Sensing and Geographic Information Systems | click here | |||||||
20CE4701D | Open Channel Hydraulics | click here | |||||||
20CE4702 | Professional Elective – IV | 3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20CE4702A | Advanced Design of Steel Structures | click here | |||||||
20CE4702B | Railway and Harbor Engineering | click here | |||||||
20CE4702C | Irrigation Management | click here | |||||||
20CE4702D | Solid Waste Management | click here | |||||||
20CE4702 | Professional Elective – V | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
19CE4703A | Prestressed Concrete Structures | click here | |||||||
20CE4703B | Ground Improvement Techniques | click here | |||||||
20CE4703C | Urban Transportation Planning | click here | |||||||
20CE4703D | Watershed Management | click here | |||||||
Open Elective – III | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here | |
20CE2701A | Disaster Management and Preparedness | click here | |||||||
20EE2701A | Non conventional Energy Resources | click here | |||||||
20ME2701A | Operations Research | click here | |||||||
20ME2701B | Management Information Systems | click here | |||||||
20CS2701A | Java Programming | click here | |||||||
20IT2701A | Fundamentals of Data Science | click here | |||||||
20EC2701A | Embedded and Real time systems | click here | |||||||
20EC2701B | E-Waste Management | click here | |||||||
Open Elective – IV | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here | |
20CE2702A | Environmental management and Audit | click here | |||||||
20EE2702A | Utilization of Electrical power | click here | |||||||
20ME2702A | Mechatronics | click here | |||||||
20ME2702B | Robotics | click here | |||||||
20EC2702A | Telecommunication | click here | |||||||
20EC2702B | Satellite Communications | click here | |||||||
20IT2702A | Fundamentals of Artificial Intelligence | click here | |||||||
20CS2702A | Data base Management Systems | click here | |||||||
20SA8751 | Computer aided Project Management Lab | 2 | 1 | 0 | 2 | 0 | 50 | 50 | click here |
20CE3781 B/C | Industrial / Research Internship | 3 | 3 | 0 | 3 | 30 | 70 | 100 | click here |
TOTAL | 23 | 19 | 0 | 2 | 205 | 520 | 725 | ||
20CE6701 | Honors Course | 4 | 3 | 1 | 0 | 0 | 30 | 70 | click here |
20CE5701 | Minor Course | 4 | 3 | 1 | 0 | 0 | 30 | 70 | click here |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20CE3861 | Project Work, Seminar and Internship in Industry (6 months) | 12 | 0 | 0 | 0 | 60 | 140 | 200 | click here |
Total Credits for all semesters for Regular B.Tech = 160 Total Credits for all semesters for B.Tech(Honors) = 180 Total Credits for all semesters for B.Tech(Minor) = 180 |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
POOL I | |||||||||
Earthquake Engineering | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Computational Structural Mechanics | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Bridge Engineering | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Storage Structures | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
POOL II | |||||||||
Geosynthetics and Reinforced Soil Structure | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Rock Mechanics | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Soil Dynamics and Machine Foundations | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Environmental Geotechniques | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
POOL III | |||||||||
Sustainable Transportation | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Transport Economics and Project Appraisal | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Intelligent Transportation system | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Advanced Pavement Materials | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
POOL IV | |||||||||
Industrial Waste Management | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Advanced Concrete Technology | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Safety Management in Construction | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Green and Smart Buildings | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
Solid Mechanics | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Basic Mechanics of Fluids | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Basic Surveying | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Analysis of Structures | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Soil Mechanics | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here | |
Transportation Engineering | 4 | 3 | 1 | 0 | 30 | 70 | 100 | click here |