Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
ME1T1 | Engineering Mathematics -1 | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME1T2 | English for Communication | 3 | -- | 30 | 70 | 100 | 3 | click here |
ME1T3 | Engineering Physics | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME1T4 | Environmental Studies | 3 | -- | 30 | 70 | 100 | 3 | click here |
ME1T5 | Engineering Drawing | 2 | 4 | 30 | 70 | 100 | 3 | click here |
ME1T6 | Engineering Mechanics-I | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME1L1 | Engineering Physics Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME1L2 | IT Workshop | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME1L3 | Engineering Workshop | -- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
ME2T1 | Engineering Mathematics –II | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME2T2 | Professional Ethics | 3 | -- | 30 | 70 | 100 | 3 | click here |
ME2T3 | Engineering Chemistry | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME2T4 | Engineering Mechanics II | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME2T5 | Basic Electrical and Electronics Engineering | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME2T6 | C- Programming | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME2L1 | Engineering Chemistry Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME2L2 | English Language Communication Skills Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME2L3 | C – Programming Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
ME3T1 | Numerical and Statistical Methods | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME3T2 | Basic Thermodynamic | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME3T3 | Fluid Mechanics and Hydraulic Machines | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME3T4 | Metallurgy and Material Science | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME3T5 | Mechanics of Solids-I | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME3T6 | Engineering Economics | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME3L1 | FM and HM Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME3L2 | Mechanics of Solids and Metallurgy Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME3L3 | Personality Development Course | -- | 1 | -- | -- | -- | -- | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
ME4T1 | Mechanics of Solids-II | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME4T2 | Applied Thermodynamics | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME4T3 | IC Engines and Gas Turbines | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME4T4 | Kinematics of Machinery | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME4T5 | Production Technology | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME4L1 | Computer Aided Machine Drawing Practice | -- | 6 | 25 | 50 | 75 | 3 | click here |
ME4L2 | Production Technology Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME4L3 | Electrical and Electronics Engg Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
ME5T1 | Dynamics of Machinery | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME5T2 | Metal Cutting and Machine Tools | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME5T3 | Heat Transfer | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME5T4 | Engineering Metrology | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME5T5 | Design of Machine Members - I | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME5T6 | CAD/ CAM | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME5L1 | Fuels and IC Engines Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME5L2 | Machine Tools Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME5L3 | CAD/CAM Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | |||||
ME6T1 | Mechanical Measurements | 3+1 | -- | 30 | 70 | 100 | 3 | click here | |
ME6T2 | Design of Machine Members - II | 3+1 | -- | 30 | 70 | 100 | 3 | click here | |
ME6T3 | Operations Research | 3+1 | -- | 30 | 70 | 100 | 3 | click here | |
ME6T4 | Refrigeration and Air Conditioning | 3+1 | -- | 30 | 70 | 100 | 3 | click here | |
ME6T5 | Industrial Engg. and Management | 3+1 | -- | 30 | 70 | 100 | 3 | click here | |
ME6T6FE | Free Elective | 3+1 | -- | 30 | 70 | 100 | 3 | ||
ME6T6FE1 | Mechatronics | click here | |||||||
ME6T6FE2 | Robotics | click here | |||||||
ME6T6FE3 | Finite Element Methods | click here | |||||||
ME6T6FE4 | Industrial Engineering and Entrepreneurship | click here | |||||||
ME6L1 | Metrology and Instrumentation Lab | 3+1 | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME6L2 | Heat Transfer Lab | -- | 3 | 25 | 50 | 75 | 2 | click here | |
ME6L3 | Soft Skills Course | -- | 1 | -- | -- | -- | -- | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
ME7T1 | Mechatronics | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME7T2 | Production Planning and Control | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME7T3 | Finite Element Methods | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME7T4 | Free Elective-I | 3+1 | -- | 30 | 70 | 100 | 3 | |
ME7T4A | Additive Manufacturing | click here | ||||||
ME7T4B | Robotics | click here | ||||||
ME7T4C | Mechanical Vibrations | click here | ||||||
ME7T4D | Alternative Sources of Energy | click here | ||||||
ME7T5 | Elective-II | 3+1 | -- | 30 | 70 | 100 | 3 | |
ME7T5A | Advanced Machine Design | click here | ||||||
ME7T5B | Advanced Machining Processes | click here | ||||||
ME7T5C | Mechanics of Composite Materials | click here | ||||||
ME7T5D | Computational Fluid Dynamics | click here | ||||||
ME7L1 | Simulation Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME7L2 | Machine Dynamics Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME7L3 | Mini Project | -- | 3 | 75 | -- | 75 | 2 | click here |
ME7L4 | Seminar | -- | 2 | 50 | -- | 50 | 1 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
ME8T1 | Power Plant Engineering | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
ME8T2 | Elective-III | 3+1 | -- | 30 | 70 | 100 | 3 | |
ME8T2A | Non Destructive Evaluation | click here | ||||||
ME8T2B | Automation in Manufacturing | click here | ||||||
ME8T2C | Quality and Reliability Engineering | click here | ||||||
ME8T2D | FMS and GT | click here | ||||||
ME8T3 | Elective-IV | 3+1 | -- | 30 | 70 | 100 | 3 | |
ME8T3A | Gas Dynamics and Jet Propulsion | click here | ||||||
ME8T3B | Automobile Engineering | click here | ||||||
ME8T3C | Nanotechnology | click here | ||||||
ME8T3D | Experimental Stress Analysis | click here | ||||||
ME8L1 | Mechatronics Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
ME8L2 | Project Work | -- | 9 | 100 | 200 | 300 | 9 | click here |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit