Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
17BA1T1 | Principles of Management | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA1T2 | Managerial Economics | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA1T3 | Accounting for Managers | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA1T4 | Managerial Communication | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA1T5 | Business, Government & Society | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA1T6 | Quantitative Analysis for Business Decision | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA1T7 | Management Information System | -- | 3 | 25 | 15 | 75 | 3 | click here |
17BA1L1 | Information Technology LAB | -- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
17BA2T1 | Financial Management | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA2T2 | Human Resource Management | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA2T3 | Marketing Management | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA2T4 | Production and Operations Management | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA2T5 | Business Research Methods | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA2T6 | Organizational Behavior | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA2L1 | Data Analysis Lab | -- | 3+2 | 25 | 50 | 75 | 2 | click here |
17BA2L2 | Soft Skills Development | -- | 3+2 | 25 | 50 | 75 | 2 | click here |
17BA2V1 | Subject Viva Voce | -- | 3+2 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
17BA3T1 | Strategic Management | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA3T2 | Entrepreneurship Development and Business Models | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA3T3MA | Advertising and Brand Management | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA3T4MA | Service Marketing | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA3T5FA | Security Analysis and Portfolio Management | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA3T6FA | Financial Markets and Services | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA3T5HB | Training and Development | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA3T6HA | Performance Management | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA3L1 | Professional Skills Development -I | -- | 3 | 50 | -- | 50 | 1 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
17BA4T1 | Innovation Management | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA4T2 | Business Law | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA4T3MA | Global Marketing Management (Elective-V) | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA4T4MB | Retailing (Elective-VI) | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA4T5FA | Global Financial Management (Elective-VII) | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA4T5HA | Global HRM (Elective-VII) | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA4T6FA | Financial Derivatives(Elective-VIII) | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA4T6HB | Organizational Development and Change Management (Elective-VIII) | 3+2 | -- | 40 | 60 | 100 | 3 | click here |
17BA4L1 | Analysis of SME Enterprises and Success Stories of Emerging Leaders | -- | 2 | 50 | -- | 50 | 1 | click here |
17BA4PW | Major Project & Viva Voce | -- | -- | 50 | 150 | 200 | 6 | click here |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit