Prasad V. Potluri Siddhartha Institute of Technology

PVP-14 REGULATION

go back -> IT Home


B.TECH I YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT1T1 Engineering Mathematics -1 3+1 -- 30 70 100 3 click here
IT1T2 English for Communication 3 -- 30 70 100 3 click here
IT1T3 Engineering Chemistry 3+1* -- 30 70 100 3 click here
IT1T4 Discrete Mathematics 3+1* -- 30 70 100 3 click here
IT1T5 Basic Electrical Engineering 3+1* -- 30 70 100 3 click here
IT1T6 Introduction to Information Technology 3+1 -- 30 70 100 3 click here
IT1L1 English Language Communication Skills Lab -- 3 25 15 75 2 click here
IT1L2 IT Workshop -- 3 25 50 75 2 click here
IT1L3 Engineering Graphics Lab -- 3 25 50 75 2 click here

B.TECH I YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT2T1 Engineering Mathematics –II 3+1 -- 30 70 100 3 click here
IT2T2 Professional Ethics 3 -- 30 70 100 3 click here
IT2T3 Engineering Physics 3+1 -- 30 70 100 3 click here
IT2T4 Environmental Studies 3 -- 30 70 100 3 click here
IT2T5 Basic Electronics Engineering 3+1 -- 30 70 100 3 click here
IT2T6 C- Programming 3+1 -- 30 70 100 3 click here
IT2L1 Engineering Physics and Chemistry Lab -- 3 25 50 75 2 click here
IT2L2 Basic Electronics Engineering Lab -- 3 25 50 75 2 click here
IT2L3 C – Programming Lab -- 3 25 50 75 2 click here

B.TECH II YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT3T1 Digital System Design 3+1 -- 30 70 100 3 click here
IT3T2 Classic Data Structures 3+1 -- 30 70 100 3 click here
IT3T3 Probability and Statistics 3+1 -- 30 70 100 3 click here
IT3T4 OOPS Through C++ 3+1 -- 30 70 100 3 click here
IT3T5 Operating Systems Concepts 3+1 -- 30 70 100 3 click here
IT3L1 Classic Data Structures Lab -- 3 25 50 75 2 click here
IT3L2 OOPS Through C++ Lab -- 3 25 50 75 2 click here
IT3L3 Digital System Design Lab -- 3 25 50 75 2 click here
IT3L4 Technical English -- 3 25 50 75 1 click here

B.TECH II YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT4T1 Advanced Data Structures 3+1 -- 30 70 100 3 click here
IT4T2 Database Systems 3+1 -- 30 70 100 3 click here
IT4T3 JAVA 3+1 -- 30 70 100 3 click here
IT4T4 Automata and Compiler Design 3+1 -- 30 70 100 3 click here
IT4T5 Computer System Architecture 3+1 -- 30 70 100 3 click here
IT4L1 Database Systems Lab -- 3 25 50 75 2 click here
IT4L2 Java Lab -- 3 25 50 75 2 click here
IT4L3 Advanced Data Structures Lab -- 3 25 50 75 2 click here
IT4L4 Soft Skills Course -- 3 25 50 75 1 click here

B.TECH III YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT5T1 Unix 3+1 -- 30 70 100 3 click here
IT5T2 Design Methods and Analysis of Algorithms 3+1 -- 30 70 100 3 click here
IT5T3 Data Communications and Computer Networks 3+1 -- 30 70 100 3 click here
IT5T4 Web Technologies 3+1 -- 30 70 100 3 click here
IT5T5 Microprocessors and Micro Controllers 3+1 -- 30 70 100 3 click here
IT5L1 Unix Lab 3+1 -- 30 70 100 3 click here
IT5L2 Microprocessors and Micro Controllers Lab 3+1 -- 30 70 100 3 click here
IT5L3 Web Technologies Lab 3+1 -- 30 70 100 3 click here
IT5L4 Advanced English Language Communication Skills Lab -- 3 25 50 75 2 click here

B.TECH III YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT6T1 Software Engineering 3+1 -- 30 70 100 3 click here
IT6T2 Computer Graphics and Algorithms 3+1 -- 30 70 100 3 click here
IT6T3 Object Oriented Analysis and Design 3+1 -- 30 70 100 3 click here
IT6T4 Data Mining and Data Warehousing 3+1 -- 30 70 100 3 click here
IT6T5 Free Elective 3+1 -- 30 70 100 3 click here
IT6T5FE1 Client Server Computing
IT6T5FE2 Embedded System Design
IT6T5FE3 Distributed Operating Systems
IT6T5FE4 Advanced Computer System Architecture
IT6T5FE5 Object Oriented Programming through JAVA
IT6L1 OOAD Lab -- 3 25 50 75 2 click here
IT6L2 DM Lab -- 3 25 50 75 2 click here
IT6L3 Computer Graphics and Algorithms Lab -- 3 25 50 75 2 click here
IT6L4 Personality Development Course -- 3 25 50 75 1 click here
IT6L5 Seminar -- 3 25 50 75 1 click here

B.TECH IV YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT7T1 Managerial Economics and Financial Accountancy 3+1 -- 30 70 100 3 click here
IT7T2 Software Testing 3+1 -- 30 70 100 3 click here
IT7T3 Mobile Computing 3+1 -- 30 70 100 3 click here
IT7T4 Distributed Object Technologies 3+1 -- 30 70 100 3 click here
IT7T5 Elective -I 3+1 -- 30 70 100 3
IT7T5A Network Programming click here
IT7T5B Cloud Computing click here
IT7T5C Elements of Software Project Management click here
IT7T5D Secure Software Engineering click here
IT7T5E E Commerce Technology click here
IT7T6 Elective - II 3+1 -- 30 70 100 3
IT7T6A Human Computer Interaction click here
IT7T6B Service Oriented Architecture click here
IT7T6C Software Design Patterns click here
IT7T6D Image Processing click here
IT7T6E Cryptography & Network Security click here
IT7L1 Mobile Computing Lab 0 3 25 50 75 2 click here
IT7L2 Distributed Object Technologies Lab 0 3 25 50 75 2 click here
IT7L3 Mini Project/Term Paper and Seminar -- 3 75 -- 75 2 click here

B.TECH IV YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT8T1 Biometrics 3+1 -- 30 70 100 3 click here
IT8T2 Elective – III 3+1 -- 30 70 100 3
IT8T2A Information Retrieval Systems click here
IT8T2B Social Networks and Semantic Web click here
IT8T2C Business Intelligence click here
IT8T2D Big Data Analytics click here
IT8T3 Elective – IV 3+1 -- 30 70 100 3
IT8T3A Artificial Intelligence click here
IT8T3B Advanced Operating Systems click here
IT8T3C Machine Learning click here
IT8L1 Project 3+1 -- 9 100 200 9 click here

Address

P.V.P.Siddhartha Institute Of Technology

Kanuru,Vijayawada-520 007

Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682

Email:[email protected]

Email:[email protected]

Fax:0866-2581184


Copyrights reserved@pvpsit