Prasad V. Potluri Siddhartha Institute of Technology

PVP-12 REGULATION

go back -> IT Home


B.TECH I YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT1T1 English 3+1 -- 30 70 100 3 Englishclick here
IT1T2 Engineering mathematics-1 3 -- 30 70 100 3 click here
IT1T3 Engineering Chemistry 3+1* -- 30 70 100 3 click here
IT1T4 C programming 3+1* -- 30 70 100 3 click here
IT1T5 Engineering physics 3+1* -- 30 70 100 3 click here
IT1L1 Engineering physics and chemistry Lab -- 3 25 15 75 2 click here
IT1L2 C Programming Lab -- 3 25 50 75 2 click here
IT1L3 Engineering Graphics Lab -- 3 25 50 75 2 click here
IT1L4 IT Workshop -- 2 25 50 75 1 click here

B.TECH I YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT2T1 Basic Electrical Engineering 3+1 -- 30 70 100 3 click here
IT2T2 Digital Logic Design 3 -- 30 70 100 3 click here
IT2T3 Engineering Mathematics-II 3+1 -- 30 70 100 3 click here
IT2T4 Electronic devices and Circuits 3 -- 30 70 100 3 click here
IT2T5 Environmental Studies 3+1 -- 30 70 100 3 click here
IT2L1 Electronic Devices and Circuits Lab -- 3 25 50 75 2 click here
IT2L2 Digital Logic Design Lab -- 3 25 50 75 2 click here
IT2L3 ELCS Lab -- 3 25 50 75 2 click here
IT2L4 Basic Software tools Lab -- 2 25 50 75 1 click here

B.TECH II YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT3T1 Discrete Mathematics 3+1 -- 30 70 100 3 click here
IT3T2 Computer Organisation 3+1 -- 30 70 100 3 click here
IT3T3 Data structures 3+1 -- 30 70 100 3 click here
IT3T4 OOPS Through C++ 3+1 -- 30 70 100 3 click here
IT3T5 Data Base Management Systems 3+1 -- 30 70 100 3 click here
IT3L1 Data Structures Lab -- 3 25 50 75 2 click here
IT3L2 OOPS Through C++ Lab -- 3 25 50 75 2 click here
IT3L3 Database Management Systems Lab -- 3 25 50 75 2 click here
IT3L4 Termp paper -- 3 25 50 75 1 click here

B.TECH II YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT4T1 Java 3+1 -- 30 70 100 3 click here
IT4T2 Operating Systems 3+1 -- 30 70 100 3 click here
IT4T3 Design and Analysis of Algorithms 3+1 -- 30 70 100 3 click here
IT4T4 Probability Statistics & Queuing Theory 3+1 -- 30 70 100 3 click here
IT4T5 Computer Graphics 3+1 -- 30 70 100 3 click here
IT4L1 Java Lab -- 3 25 50 75 2 click here
IT4L2 Computer Graphics Lab -- 3 25 50 75 2 click here
IT4L3 Unix and Shell Programming Lab -- 3 25 50 75 2 click here
IT4L4 Term Paper -- 3 25 50 75 1 click here

B.TECH III YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT5T1 Data Warehousing & Data Mining 3+1 -- 30 70 100 3 click here
IT5T2 Computer Networks 3+1 -- 30 70 100 3 click here
IT5T3 Microprocessor and Interfacing 3+1 -- 30 70 100 3 click here
IT5T4 Software Enginnering 3+1 -- 30 70 100 3 click here
FE OOPS through java 3+1 -- 30 70 100 3 click here
IT5L1 Computer Networks Lab 3+1 -- 30 70 100 3 click here
IT5L2 Microprocessors and Interfacing Lab 3+1 -- 30 70 100 3 click here
IT5L3 Data Warehousing & Data Mining Lab 3+1 -- 30 70 100 3 click here
IT5L4 Soft Skills -- 3 25 50 75 2 click here

B.TECH III YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT6T1 Object Oriented Analysis and Design 3+1 -- 30 70 100 3 click here
IT6T2 Network Programming 3+1 -- 30 70 100 3 click here
IT6T3 Web Technologies 3+1 -- 30 70 100 3 click here
IT6T4 Cryptography and Network Security 3+1 -- 30 70 100 3 click here
IT6T5 Automata and Compiler Design 3+1 -- 30 70 100 3 click here
IT6L1 Network Programming Lab -- 3 25 50 75 2 click here
IT6L2 OOAD Lab -- 3 25 50 75 2 click here
IT6L3 Web Technologies Lab -- 3 25 50 75 2 click here
IT6L4 Seminar -- 2 25 50 75 1 click here

B.TECH IV YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT7T1 Software Testing Methodologies 3+1 -- 30 70 100 3 click here
IT7T2 Performance Engineering 3+1 -- 30 70 100 3 click here
IT7T3 Mobile Computing 3+1 -- 30 70 100 3 click here
IT7T4 Elective -I 3+1 -- 30 70 100 3
IT7T4A Embedded Systems click here
IT7T4B Artificial Intelligence click here
IT7T4C Image Processing click here
IT7T5 Elective - II 3+1 -- 30 70 100 3
IT7T5A Client Server Computing click here
IT7T5B Cloud Computing click here
IT7T5C Distributed Computing click here
IT7L1 Software Testing Methodologies Lab 0 3 25 50 75 2 click here
IT7L2 Perfromance Engineering Lab 0 3 25 50 75 2 click here
IT7L3 Mobile Application Development lab 0 3 25 50 75 2 click here

B.TECH IV YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
IT8T1 Biometrics 3+1 -- 30 70 100 3 click here
IT8T2 Elective – III 3+1 -- 30 70 100 3
IT8T2A Secure Software Engineering click here
IT8T2B Software Project Management click here
IT8T2C Software Design Patterns click here
IT8T3 Elective – IV 3+1 -- 30 70 100 3
IT8T3A Artificial Intelligence click here
IT8T3B Social Networks &semantics Web click here
IT8T3C Business Intelligence click here
IT8L1 Project 3+1 -- 9 100 200 9 click here

Address

P.V.P.Siddhartha Institute Of Technology

Kanuru,Vijayawada-520 007

Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682

Email:[email protected]

Email:[email protected]

Fax:0866-2581184


Copyrights reserved@pvpsit