Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1101 | Communicative English I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1101 | Calculus and Linear Algebra | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1102 | Engineering Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1102 | Problem Solving & Programming with Python | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1104 | Engineering Graphics | 3 | 1 | 0 | 4 | 30 | 70 | 100 | click here |
20HS1151 | Communicative English I Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1151 | Engineering Chemistry Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1152 | Problem Solving & Programming with Python Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20MC1101 | Life Sciences for Engineers | 0 | 2 | 0 | 2 | 30 | 70 | 100 | click here |
Total | 19.5 | 15 | 0 | 15 | 225 | 525 | 750 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1201 | Communicative English II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1201 | Differential Equations and Vector Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1203 | Engineering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1201 | Basic Electrical & Electronics Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20HS1251 | Communicative English II Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1252 | Engineering Physics Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1251 | Basic Electrical & Electronics Engineering Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1252 | Basic Workshop | 3 | 1 | 0 | 4 | 15 | 35 | 50 | click here |
Total | 19.5 | 13 | 0 | 13 | 180 | 420 | 600 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20BS1302 | Numerical Methods and Complex Variables | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1302 | Circuit Theory | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3301 | Electronic Devices & Amplifier Circuits | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3302 | Signals and Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3303 | Electrical Machines-I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1352 | Circuit Theory Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EE3351 | Electronic Devices & Amplifier Circuits Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EE3352 | Electrical Machines-I Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SO8352 | Electrical Workshop | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here |
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20ES1401 | Programming with C | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1401 | Electromagnetic Field Theory | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3401 | Measurements and Instrumentation | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3402 | Electrical Machines –II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3403 | Digital and Analog Circuits | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1451 | Programming with C Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EE3452 | Digital and Analog Circuits Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EE3451 | Electrical Machines –II Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SO8452 | Data Structures | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here |
20MC1402 | Environmental Science | 0 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20EE3501 | Control Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3502 | Power Electronics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3503 | Electrical Power Generation, Transmission and Distribution | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Professional Elective-I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20EE4501A | Utilization of Electrical Energy | click here | |||||||
20EE4501B | Electrical Machine Design | click here | |||||||
20EE4501C | Renewable Energy Resources | click here | |||||||
20EE4501D | High Voltage Engineering | click here | |||||||
20EE4501E | Computer Organization & Architecture | click here | |||||||
Open Elective Course/Job Oriented Elective Course | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20CE2501A | Air Pollution and Control | click here | |||||||
20EC2501A | Sensor Technology | click here | |||||||
20EC2501B | Electronic Instrumentation | click here | |||||||
20EE2501A | Electrical Safety | click here | |||||||
20IT2501A | Cyber Laws | click here | |||||||
20ME2501A | Design Thinking | click here | |||||||
20ME2501B | Logistics and Supply Chain Management | click here | |||||||
20EE3551 | Control Systems Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EE3552 | Power Electronics Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SA8552 | JAVA Programming | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here |
20MC1502 | Universal Human Values | 0 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3581A | Summer Internship (Two months after second year) | 1.5 | 0 | 0 | 0 | -- | 50 | 50 | click here |
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20EE3601 | Switchgear & Protection | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3602 | Microprocessors and Microcontrollers | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EE3603 | Power Systems Analysis | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Professional Elective-II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20EE4601A | Distribution System Planning & Automation | click here | |||||||
20EE4601B | Electrical Drives | click here | |||||||
20EE4601C | Digital Signal Processing | click here | |||||||
20EE4601D | Optimization Techniques | click here | |||||||
20EE4601E | Computer Networks | click here | |||||||
Open Elective II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20CE2601A | Ecology and Environment | click here | |||||||
20EC2601A | MAT Lab Programming | click here | |||||||
20EC2601B | TV Engineering | click here | |||||||
20EE2601A | Energy Management | click here | |||||||
20IT2601A | Introduction to Data Mining | click here | |||||||
20ME2601A | Value Engineering | click here | |||||||
20ME2601B | Human Factors in Engineering | click here | |||||||
20EE3651 | Power Systems Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EE3652 | Microprocessors and Microcontrollers Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EE3653 | Electrical Simulation Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SS8651 | Soft skills | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here |
20MC1601 | Constitution of India | 0 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
Professional Elective-III | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20EE4701A | Power System Operation and control | click here | |||||||
20EE4701B | Energy Conservation and Audit | click here | |||||||
20EE4701C | Power Quality | click here | |||||||
20EE4701D | VLSI Design | click here | |||||||
20EE4701E | Operating Systems | click here | |||||||
Professional Elective-IV | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20EE4702A | Real Time Control of Power Systems | click here | |||||||
20EE4702B | Electrical Vehicles | click here | |||||||
20EE4702C | Digital Control Systems | click here | |||||||
20EE4702D | Embedded Systems | click here | |||||||
20EE4702E | Database Management Systems | click here | |||||||
Professional Elective-V | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20EE4703A | Smart Grid Technologies | click here | |||||||
20EE4703B | AI Techniques in Electrical Engineering | click here | |||||||
20EE4703C | HVDC and FACTS | click here | |||||||
20EE4703D | Switched Mode Power Conversionn | click here | |||||||
20EE4703E | Machine Learning | click here | |||||||
--- | Humanities and Social Sciences Elective | 3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20HS7701A | Managerial Economics and Financial Analysis | click here | |||||||
20HS7701B | Human Resource Management | click here | |||||||
20HS7701C | Entrepreneurship Management | click here | |||||||
20HS7701D | Organizational Behavior | click here | |||||||
20HS7701E | Construction Management | click here | |||||||
20HS7701F | Industrial Engineering Management | click here | |||||||
20HS7701G | Project Management | click here | |||||||
--- | Open Elective -III | 3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20CE2701A | Disaster Management and Preparedness | click here | |||||||
20EC2701A | Embedded and Real time Systems | click here | |||||||
20EC2701B | E-Waste Management | click here | |||||||
20EC2701C | Research Methodology | click here | |||||||
20IT2701A | Fundamentals of Data Science | click here | |||||||
20ME2701A | Operations Research | click here | |||||||
20ME2701B | Management Information Systems | click here | |||||||
--- | Open Elective -IV | 3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20CE2702A | Environmental Management & Audit | click here | |||||||
20CS2702A | Data Base Management Systems | click here | |||||||
20EC2702A | Telecommunications | click here | |||||||
20EC2702B | Satellite Communications | click here | |||||||
20IT2702A | Fundamentals of Artificial Intelligence | click here | |||||||
20ME2702A | Mechatronics | click here | |||||||
20ME2702B | Robotics | click here | |||||||
20SA8752 | IOT Applications to Electrical Engineering | 2 | 1 | 0 | 2 | 30 | 70 | 100 | click here |
20EE3781B/C | Industrial/Research Internship | 3 | 0 | 0 | 0 | 30 | 70 | 100 | |
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20EE3861 | Project work | 12 | 0 | 0 | 0 | 60 | 140 | 200 |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit