Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1101 | Communicative English I | 2 | -- | 30 | 70 | 100 | 2 | click here |
19BS1101 | Engineering Mathematics I (Calculus and Algebra) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1104 | Engineering Physics | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1101 | Basic Electrical and Electronics Engineering | 3+1 | -- | 30 | 70 | 100 | 4 | click here |
19ES1103 | Engineering Graphics | 1 | 3 | 30 | 70 | 100 | 2.5 | click here |
19HS1151 | Communicative English I Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19BS1153 | Engineering Physics Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1151 | Basic Electrical and Electronics Engineering Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19MC1151 | NCC/NSS/YOGA/Activity Clubs | --- | 2 | 100 | -- | 100 | 0 |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1201 | Communicative English II | 2 | -- | 30 | 70 | 100 | 2 | click here |
19BS1201 | Engineering Mathematics II (ODE,PDE and Multivariable Calculus) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1203 | Engineering Chemistry | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1202 | Problem Solving and Programming | 3+1 | -- | 30 | 70 | 100 | 4 | click here |
19HS1251 | Communicative English II Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19BS1251 | Engineering Chemistry Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1252 | Problem Solving and Programming Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1253 | Basic Workshop | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19EE3251 | Electrical Workshop | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19MC1251 | NCC/NSS/YOGA/Activity Clubs | --- | 2 | 100 | -- | 100 | 0 |
Course Code | Title | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|
19BS1301 | Engineering Mathematics III | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19ES1301 | AI Tools | 2-0-0 | 3 | 30 | 70 | 100 | click here |
19ES1302 | Design Thinking | 2-0-0 | 3 | 30 | 70 | 100 | click here |
19EE3301 | Electrical Circuit Analysis | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE3302 | Electronic Devices & Amplifier Circuits | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE3303 | Signals and Systems | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19MC1302 | Constitution of India | 3-0-0 | -- | 100 | -- | 100 | click here |
19ES1351 | AI Tools Lab | 0-0-2 | 1 | 25 | 50 | 75 | click here |
19ES1352 | Design Thinking & Product Innovation Lab | 0-0-2 | 1 | 25 | 50 | 75 | click here |
19EE3351 | Electrical Circuit Analysis Lab | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
19EE3352 | Electronic Devices & Amplifier Circuits Lab | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
Course Code | Title | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|
19BS1401 | Engineering Mathematics- IV (Numerical Methods, Probability and Statistics) | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19BS1404 | Life Sciences for Engineers | 2-0-0 | 2 | 30 | 70 | 100 | click here |
19EE3401 | Electrical Machines -I | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE3402 | Digital Logic Design | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE3403 | Analog Circuits | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE3404 | Electromagnetic Fields | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19MC1401 | Environmental Sciences | 3-0-0 | -- | 100 | -- | 100 | click here |
19BS1451 | Life Sciences for Engineers Lab | 0-0-2 | 1 | 30 | 70 | 100 | click here |
19EE3451 | Electrical Machines –I Lab | 0-0-3 | 1.5 | 30 | 70 | 100 | click here |
19EE3452 | Digital Logic Design Lab | 0-0-3 | 1.5 | 30 | 70 | 100 | click here |
19EE3453 | Analog Circuits Lab | 0-0-3 | 1.5 | 30 | 70 | 100 | click here |
Course Code | Title | L-T-P | Credits | Internal | External | Total | Download | |
---|---|---|---|---|---|---|---|---|
19ES1501 | Internet of Things | 2-0-0 | 2 | 30 | 70 | 100 | click here | |
19EE3501 | Control Systems Engineering | 3-0-0 | 3 | 30 | 70 | 100 | click here | |
19EE4501 | Program Elective-I | 3-0-0 | 3 | 30 | 70 | 100 | ||
19EE4501A | Electrical Distribution systems | click here | ||||||
19EE4501B | Electrical Measurements | click here | ||||||
19EE4501C | Fuzzy Control System Design & Analysis | click here | ||||||
19EE3502 | Electrical Machines-II | 3-0-0 | 3 | 30 | 70 | 100 | click here | |
Inter Disciplinary Electives-I | 3-0-0 | 3 | 30 | 70 | 100 | |||
19CS2501C | Data Base Management Systems | click here | ||||||
19HS2501C | Quantitative Techniques For Management | click here | ||||||
19CS2501C | OOP With C++ | click here | ||||||
19ME2501A | Computational Methods | click here | ||||||
CS5L1 | Open Elective I | 3-0-0 | 3 | 30 | 70 | 100 | ||
19ES15501A | Biotechnology and Society | click here | ||||||
19ES5501B | Electrical Safety | click here | ||||||
19ES5501C | Fundamentals of Cyber Law | click here | ||||||
19ES5501D | Environment and Ecology | click here | ||||||
19HS5501A | Contemporary Relevance of Indian Epics | click here | ||||||
19HS5501B | Indian National Movement | click here | ||||||
19HS5501C | Engineering for Community Services | click here | ||||||
19HS5501D | Personality Development | click here | ||||||
19HS5501F | Gandhian Philosophy | click here | ||||||
19HS5501G | Indian History | click here | ||||||
19ES1552 | Internet of Things Lab | 0-0-2 | 1 | 25 | 50 | 75 | click here | |
19EE3551 | Electrical Machines-II lab | 0-0-3 | 1.5 | 25 | 50 | 75 | click here | |
19EE3552 | Control Systems Engineering Lab | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
Course Code | Title | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|
19HS1601 | Engineering Economics and Management | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE3601 | Power Systems-I | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE4601 | Program Elective-II | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE4601 | Industrial Electrical Systems | click here | |||||
19EE3602 | Microprocessors & Microcontrollers | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE4602 | Program Elective-III | 3-0-0 | 3 | 30 | 70 | 100 | |
19EE4602 | Smart Grid | click here | |||||
19EE3603 | Power Electronics | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19MC1601 | Engineering Ethics | 3-0-0 | -- | 100 | -- | 100 | click here |
Open Elective II | 3-0-0 | 3 | 30 | 70 | 100 | click here | |
19HS5601F | National Service Scheme | click here | |||||
19HS5601G | Professional Communication | click here | |||||
19CE5606E | Environmental Management | click here | |||||
19EE3651 | Microprocessors & Microcontrollers Lab | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
19EE3652 | Power Electronics Lab | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
Course Code | Title | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|
19HS1701 | Organization Behavior | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE3701 | Power Systems-II | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19EE4701 | Program Elective-IV | 3-0-0 | 3 | 30 | 70 | 100 | |
19EE4701A | High Voltage Engineering | click here | |||||
19EE4701B | HVDC Transmission systems | click here | |||||
19EE4701C | Process control | click here | |||||
19EE4702 | Program Elective-V | 3-0-0 | 3 | 30 | 70 | 100 | |
19EE4702A | Wind & Solar Energy Systems | click here | |||||
19EE4702B | Power Quality & FACTS | click here | |||||
19EE4702C | Digital Control Systems | click here | |||||
Inter disciplinary Elective II | 3-0-0 | 3 | 30 | 70 | 100 | ||
19EE2701A | Renewable EnergyResources | click here | |||||
19IT2701A | Web Technologies | click here | |||||
19ME2701A | Optimization Techniques | click here | |||||
19ME2701B | Project Management & Optimization | click here | |||||
19EE3751 | Power Systems Lab | 0-0-2 | 1 | 25 | 50 | 75 | click here |
19EE3761 | Project Phase-I | 0-0-4 | 2 | 100 | -- | 100 | click here |
19EE3771 | Industrial Training/Internship/Research Projects in National Laboratories/Academic Institutions | -- | 2 | 75 | -- | 75 | click here |
Course Code | Title | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|
19EE4801 | Program Elective-VI | 3-0-0 | 3 | 30 | 70 | 100 | |
19EE4801A | Artificial Intelligence application to power systems | click here | |||||
19EE4801B | Hybrid Electrical vehicles | click here | |||||
19EE4801C | Robotics | click here | |||||
Inter Disciplinary Elective III | 3-0-0 | 3 | 30 | 70 | 100 | ||
19CS2801A | Introduction to Python Programming | click here | |||||
19EC2801A | Instrumentation and Sensor Technologies of Civil Engineering Applications | click here | |||||
19HS2801A | Logistics and Supply Chain Management | click here | |||||
19ME2801A | Total Quality Management | click here | |||||
19EE3861 | Project Phase-II | 0-0-14 | 7 | 100 | 100 | 200 | click here |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit