Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE1T1 | English | 4 | -- | 30 | 70 | 100 | 2 | click here |
EE1T2 | Engineering Mathematics- 1 | 4+1* | -- | 30 | 70 | 100 | 4 | click here |
EE1T3 | Basic Electrical Engineering | 4+1* | -- | 30 | 70 | 100 | 4 | click here |
EE1T4 | C programming | 4 | -- | 30 | 70 | 100 | 3 | click here |
EE1T5 | Basic Electronics Engineering | 4+1* | -- | 30 | 70 | 100 | 4 | click here |
EE1T6 | Basic Mechanical Engineering | 4+1* | -- | 30 | 70 | 100 | 4 | click here |
EE1L1 | C Programming Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CS1L2 | Basic workshops | --- | 6 | 25 | 50 | 75 | 4 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE2T1 | Engineering Mathematics – II | 4+1* | -- | 30 | 70 | 100 | 4 | click here |
EE2T2 | Engineering Physics | 4+1* | -- | 30 | 70 | 100 | 4 | click here |
EE2T3 | Engineering Chemistry | 4+1* | -- | 30 | 70 | 100 | 4 | click here |
EE2T4 | Electronic Devices Circuits | 4+1* | -- | 30 | 70 | 100 | 4 | click here |
EE2T5 | Electrical Circuit Analysis - I | 4 | -- | 30 | 70 | 100 | 3 | click here |
EE2T6 | Environmental Studies | 4 | -- | 30 | 70 | 100 | 3 | click here |
EE2L1 | Engineering Physics & Chemistry | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE2L2 | Engineering Graphics Lab | --- | 3 | 25 | 50 | 75 | 2 | Engineering Graphics Lab |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE3T1 | Electrical Machines – I | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE3T2 | Electromagnetic Fields | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE3T3 | Electromagnetic Fields | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE3T4 | Switching Theory and Logic Design | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE3T5 | Electrical Circuit Analysis - II | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE3T6 | Numerical Methods with C | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE3L1 | Electrical Circuits lab | --- | 6 | 25 | 50 | 75 | 4 | click here |
EE3L2 | Electronics Devices & Circuits Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE4T1 | Industrial Organization and Engineering Economics | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE4T2 | Electrical Measurements & Instrumentation | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE4T3 | Transmission & Distribution | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE4T4 | Electrical Machines - II | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE4T5 | Material Science | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE4T6 | Pulse and Digital Circuits | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE4L1 | English Language Lab | --- | 6 | 25 | 50 | 75 | 4 | click here |
CS4L2 | ELECTRICAL MACHINES - I LAB | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
Electrical Machines - III | Operting Systems | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE5T2 | Control Systems | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE5T3 | Switchgear - Protection & Carrier Communication | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE5T4 | Power Electronics | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE5T5 | Linear & Digital Integrated Circuit Applications | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE5T6 | Free Elective | 4+1* | --- | 30 | 70 | 100 | 4 | |
EE5T6A | MAT Lab | click here | ||||||
EE5T6B | Computer Aided Optimization Techniques | click here | ||||||
EE5T6C | Utilization of Electrical Power | click here | ||||||
EE5T6D | Automatic Control Systems | click here | ||||||
EE5T7 | Professional Ethics | click here | ||||||
EE5L1 | Electrical Machines - II Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE5L2 | Measurements Lab | --- | 6 | 25 | 50 | 75 | 4 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE6T1 | Electrical Machine Design | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE6T2 | Microprocessors & Microcontrollers | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE6T3 | Computer Methods in Power Systems | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE6T4 | High Voltage Engineering | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE6T5 | Power Semiconductor Drives | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE6T6 | Digital Signal Processing | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE6L1 | Power Electronics & Drives Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE6L2 | Control Systems Lab | --- | 6 | 25 | 50 | 75 | 4 | click here |
EE6L3 | English Language Communications Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EE7T1 | Power System Operation & Control | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE7T2 | High Voltage Direct Current Transmission | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE7T3 | Utilization of Electrical Energy | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE7T4 | Embedded Systems | 4+1* | --- | 30 | 70 | 100 | 4 | click here |
EE7T5 | Elective - I | 4+1* | --- | 30 | 70 | 100 | 4 | |
EE7T5A | Database Management Systems | click here | ||||||
EE7T5B | Artificial Intelligence Techniques in Electrical Engineering | click here | ||||||
EE7T5C | Object Oriented Programming Skills | click here | ||||||
EE7T6 | Elective -II | 4+1* | --- | 30 | 70 | 100 | 4 | |
EE7T6A | Electrical Distribution Systems | click here | ||||||
EE7T6B | Programmable Logic Controllers | click here | ||||||
EE7T6C | Power System Deregulation | click here | ||||||
EE7L1 | MPMC Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
EE7L2 | Power Systems Lab | --- | 6 | 25 | 50 | 75 | 4 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||||
EE8T1 | Nonconventional Energy Sources | 4+1* | --- | 30 | 70 | 100 | 4 | click here | ||
EE8T2 | Flexible A.C Transmission Systems | 4+1* | --- | 30 | 70 | 100 | 4 | click here | ||
EE8T3 | Elective-III | 4+1* | --- | 30 | 70 | 100 | 4 | click here | ||
EE8T3A | POWER SYSTEM DYNAMICS & STABILITY | click here | ||||||||
EE8T3B | Smart Grid | click here | ||||||||
EE8T3C | Power Quality | click here | ||||||||
EE8T4 | Elective - IV | 4+1* | --- | 30 | 70 | 100 | 4 | |||
EE8T4A | Real Time Control of Power Systems | click here | ||||||||
EE8T4B | Optimization Techniques | click here | ||||||||
EE8T4C | Digital Control Systems | click here | ||||||||
EE8T4D | VLSI | click here | ||||||||
EE8L1 | Project | --- | 10 | 50 | 150 | 200 | 10 |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit