Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1101 | Communicative English I | 2 | -- | 30 | 70 | 100 | 2 | click here |
19BS1101 | Engineering Mathematics I (Calculus and Algebra) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1102 | Chemistry of Materials | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1102 | Problem Solving and Programming | 3+1 | -- | 30 | 70 | 100 | 4 | click here |
19HS1151 | Communicative English I Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19BS1151 | Chemistry of Materials Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1152 | Problem Solving and Programming Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1153 | Basic Workshop | 0 | 3 | 25 | 50 | 75 | 1.5 | click here |
19MC1151 | NCC/NSS/YOGA/Activity Clubs | --- | 2 | 100 | -- | 100 | 0 |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1201 | Communicative English II | 2 | -- | 30 | 70 | 100 | 2 | click here |
19BS1201 | Engineering Mathematics II (ODE,PDE and Multivariable Calculus) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1204 | Applied Physics | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1201 | Basic Electrical and Electronics Engineering | 3+1 | -- | 30 | 70 | 100 | 4 | click here |
19ES1203 | Engineering Graphics | 1 | 3 | 30 | 70 | 100 | 2.5 | click here |
19HS1251 | Communicative English II Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19BS1252 | Applied Physics Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1251 | Basic Electrical and Electronics Engineering Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19CE3251 | Civil Engineering Workshop | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19MC1251 | NCC/NSS/YOGA/Activity Clubs | --- | 2 | 100 | -- | 100 | 0 |
Course Code | Title | Category | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|
19BS1301 | Engineering Mathematics –III | BS | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19BS1303 | LIFE SCIENCES FOR ENGINEERS | BS/ES | 2-0-0 | 2 | 30 | 70 | 100 | click here |
19ES1302 | Design Thinking & Product Innovation | PC | 2-0-0 | 2 | 30 | 70 | 100 | click here |
19CE3301 | ENGINEERING MECHANICS | ES | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19CE3302 | FLUID MECHANICS | PC | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19CE3303 | SURVEYING | PC | 3-0-0 | 3 | 30 | 70 | 100 | click here1 |
19MC1301 | ENVIRONMENTAL SCIENCES | MC | 3-0-0 | 0 | 100 | -- | 100 | click here |
19BS1351 | Life Sciences for Engineers Lab | BS/ES | 0-0-2 | 1 | 25 | 50 | 75 | click here |
19ES1352 | Design Thinking & Production Innovation Lab | ES | 0-0-2 | 1 | 25 | 50 | 75 | click here |
19CE3351 | FLUID MECHANICS LAB | ES | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
19CE3352 | Surveying Lab | PC | 1-0-3 | 1.5 | 25 | 50 | 75 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19BS1401 | Engineering Mathematics- IV (Numerical Methods, Probability and Statistics) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1401 | AI Tools | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE3401 | Mechanics of Solids | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE3402 | Environmental Engineering | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE3403 | Geotechnical Engineering | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE3404 | Construction Materials & Concrete Technology | 2 | --- | 30 | 70 | 100 | 2 | click here |
19MC1402 | Constitution of India | 3 | --- | 100 | 100 | 0 | click here | |
19ES1451 | AI Tools Lab | --- | 2 | 25 | 50 | 75 | 1 | >click here |
19CE3451 | Mechanics of Solids Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19CE3452 | Environmental Engineering Lab | --- | 3 | 25 | 50 | 75 | 1.5 | >click here |
19CE3453 | Geotechnical Engineering Lab | --- | 3 | 25 | 50 | 75 | 1.5 | >click here |
19CE3454 | Construction Materials & Concrete Technology Lab | --- | 3 | 25 | 50 | 75 | 1.5 | >click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19ES1501 | Internet of Things | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE3501 | Structural Analysis | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE4501 | Program Elective I | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE4501A | REPAIR AND REHABILITATION OF STRUCTURES | click here | ||||||
19CE4501B | FOUNDATION ENGINEERING | click here | ||||||
19CE4501C | PAVEMENT ANALYSIS AND DESIGN | click here | ||||||
19CE4501D | HYDRAULIC MACHINES | click here | ||||||
19CE4501E | POLLUTION PREVENTION & MANAGEMENT | click here | ||||||
19CE3502 | Highway Engineering | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE3503 | Design of Reinforced Concrete Structures | 3 | -- | 30 | 70 | 100 | 3 | click here |
Interdisciplinary Elective I | --- | 3 | 25 | 50 | 75 | 2 | click here | |
19CS2501A | Data Base Management | click here | ||||||
19HS2501A | Quantitative Techniques for Management | click here | ||||||
Open Elective I | --- | 3 | 25 | 50 | 75 | 2 | click here | |
19ES5501D | Environment and Ecology | click here | ||||||
19HS5501D | Personality Development | click here | ||||||
19ES1552 | Internet of Things Lab | --- | 2 | 25 | 50 | 75 | 1 | click here |
19CE3551 | Highway Engineering Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19CE35510 | Survey Camp | --- | ---/td> | --- | --- | --- | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1601 | Engineering Economics and Management | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE3601 | Design of Steel Structures | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE4601 | Program Elective II | 3 | -- | 30 | 70 | 100 | 3 | |
19CE4601A | ADVANCED STRUCTURAL ANALYSIS | click here | ||||||
19CE4601B | ROCK MECHANICS | click here | ||||||
19CE4601C | TRAFFIC ENGINEERING | click here | ||||||
19CE4601D | HYDROPOWER ENGINEERING | click here | ||||||
19CE4601E | SANITARY ENGINEERING | click here | ||||||
19CE3602 | Water Resources Engineering | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE4602 | Program Elective III | 3 | -- | 30 | 70 | 100 | 3 | |
19CE4602A | ADVANCED DESIGN OF REINFORCED CONCRETE STRUCTURES | click here | ||||||
19CE4602B | ADVANCED FOUNDATION ENGINEERING | click here | ||||||
19CE4602C | REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEMS | click here | ||||||
19CE4602D | OPEN CHANNEL HYDRAULICS | click here | ||||||
19CE4602E | AIR POLLUTION AND ITS CONTROL | click here | ||||||
19MC1601 | Engineering Ethics | 3 | -- | 30 | 70 | 100 | 3 | click here |
Open Elective II | 3 | -- | 30 | 70 | 100 | 3 | click here | |
19CE3651 | Architectural planning & CAD Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1703 | Construction management | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE3701 | Estimation and Costing | 3 | -- | 30 | 70 | 100 | 3 | click here |
19CE4701 | Program Elective – IV | 3 | -- | 30 | 70 | 100 | 3 | |
19CE4701A | ADVANCED DESIGN OF STEEL STRUCTURES | click here | ||||||
19CE4701B | SOIL DYNAMICS AND MACHINE FOUNDATIONS | click here | ||||||
19CE4701C | TRANSPORTATION INFRASTUCTURE ENGINEERING | click here | ||||||
19CE4701D | IRRIGATION MANAGEMENT | click here | ||||||
19CE4701E | SOLID AND HAZARDOUS WASTE MANAGEMENT | click here | ||||||
19CE4702 | Program Elective – V | 3 | -- | 30 | 70 | 100 | 3 | |
19CE4702A | PRESTRESSED CONCRETE | click here | ||||||
19CE4702B | GROUND IMPROVEMENT TECHNIQUES | click here | ||||||
19CE4702C | URBAN TRANSPORTATION PLANNING | click here | ||||||
19CE4702D | ENVIRONMENTAL IMPACT ASSESSMENT | click here | ||||||
Inter disciplinary Elective - II | 3 | -- | 30 | 70 | 100 | 3 | ||
19CE3751 | Computer Applications In Civil Engineering Lab | click here | ||||||
19CE3761 | Project Phase - I | click here | ||||||
19CE3771 | INDUSTRIAL TRAINING-INTERNSHIP-RESEARCH PROJECTS | --- | --- | 75 | --- | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | |||||
19CE4801 | Program Elective - VI | 3 | -- | 30 | 70 | 100 | 3 | ||
19CE4801A | EARTHQUAKE ENGINEERING | click here | |||||||
19CE4801B | GEOSYNTHETICS | click here | |||||||
19CE4801C | ROAD SAFETY AUDITING | click here | |||||||
19CE4801D | ADVANCED WATER RESOURCES ENGINEERING | click here | |||||||
19CE4801E | INDUSTRIAL WASTE MANAGEMENT | click here | |||||||
Inter disciplinary Elective - III | 3 | -- | 30 | 70 | 100 | 3 | |||
19CE3861 | Project Phase - II | 14 | 100 | 100 | 200 | 7 | click here |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit