Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
CE1T1 | Engineering Mathematics -1 | 3+1 * | -- | 30 | 70 | 100 | 3 | click here |
CE1T2 | English for Communication | 3 | -- | 30 | 70 | 100 | 3 | click here |
CE1T3 | Engineering Chemistry | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
CE1T4 | Environmental Studies | 3 | -- | 30 | 70 | 100 | 3 | click here |
CE1T5 | Engineering Drawing | 2 | 4 | 30 | 70 | 100 | 3 | click here |
CE1T6 | Basic Mechanical Engineering | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
CE1L1 | Engineering Chemistry Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE1L2 | IT Workshop | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE1L3 | English Language Communication Skills Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
CE2T1 | Engineering Mathematics �II | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
CE2T2 | Professional Ethics | 3 | -- | 30 | 70 | 100 | 3 | click here |
CE2T3 | Engineering Physics | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
CE2T4 | Engineering Mechanics | 3+1* | -- | 30 | 70 | 100 | 3 | click here |
CE2T5 | Basic Electrical & Electronics Engineering | 3+1 * | -- | 30 | 70 | 100 | 3 | click here |
CE2T6 | C- Programming | 3+1 * | -- | 30 | 70 | 100 | 3 | click here |
CE2L1 | Engineering Physics Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE2L2 | Engineering Workshop | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE2L3 | C � Programming Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
CE3T1 | Mathematical Methods | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE3T2 | Building Materials and Construction | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE3T3 | Mechanics of Solids-I | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE3T4 | Engineering Geology | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE3T5 | Surveying | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE3T6 | Fluid Mechanics | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE3L1 | Surveying Field work | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE3L2 | Engineering Geology Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE3L3 | Computer Aided Drawing | --- | 3 | 25 | 50 | 75 | 2 | clcik here |
CS3L4 | Term Paper | --- | 3 | 25 | 50 | 75 | 2 |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
CE4T1 | Concrete Technology | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE4T2 | Geotechnical Engineering-I | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE4T3 | Mechanics of Solids-II | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE4T4 | Hydraulics & Hydraulic Machinery | 3+1* | --- | 30 | 70 | 100 | 3 | clcik here |
CE4T5 | Building Planning & Drawing | 1 | 3 | 30 | 70 | 100 | 3 | click here |
CE4T6 | Structural Analysis -I | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE4L1 | Fluid Mechanics & Hydraulic Machines Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE4L2 | Material Testing Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE4L3 | Surveying Field Work - II | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
CE5T1 | Design and drawing of Concrete Structures-I | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE5T2 | Environmental Engineering-I | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE5T3 | Water Resources Engineering-I | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE5T4 | Structural Analysis -II | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE5T5 | Transportation Engineering -I | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE5T6 | Geotechnical Engineering � II | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE5L1 | Geotechnical Engineering Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE5L2 | Concrete Technology Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE5L3 | Personality Development Course | --- | 3 | 25 | 50 | 75 | 0 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
CE6T1 | Design and Drawing of Concrete Structures - II | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE6T2 | Design and Drawing of Steel Structures | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE6T3 | Water Resources Engineering �II | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE6T4 | Environmental Engineering-II | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE6T5 | Transportation Engineering -II | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE6T6 | Free Elective | 3+1 * | --- | 25 | 50 | 75 | 3 | --- |
CE6T6FE1 | Building Materials and Construction | click here | ||||||
CE6T6FE2 | Air Pollution and Control. | click here | ||||||
CE6L1 | Transportation Engineering Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE6L2 | Computer Aided Building Drawing | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE6L3 | Soft Skills Course | --- | 2 | 25 | 50 | 75 | 0 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
CE7T1 | Advance Structural Engineering | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE7T2 | Remote Sensing and GIS Applications | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE7T3 | Estimation and Costing | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE7T4 | Elective-I | 3+1* | --- | 30 | 70 | 100 | 3 | |
CE7T4A | Pre-Stressed Concrete Structures | click here | ||||||
CE7T4B | Earthquake Resistant Design | click here | ||||||
CE7T4C | Traffic Engineering | click here | ||||||
CS7T4D | Advanced Environmental Engineering | click here | ||||||
CS7T4E | Design and Drawing of Hydraulic Structures | click here | ||||||
CE7T5 | Elective-II | 3+1* | --- | 30 | 70 | 100 | 3 | |
CE7T5A | Finite Element Analysis | click here | ||||||
CE7T5B | Ground Improvement Techniques | click here | ||||||
CE7T5C | Water Resources System Planning | click here | ||||||
CS7T5D | Solid Waste Management | click here | ||||||
CS7T5E | Green Buildings | click here | ||||||
CE7L1 | CCAD and GIS Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE7L2 | Environmental Engineering Lab | --- | 3 | 25 | 50 | 75 | 2 | click here |
CE7L3 | Industrial Training /Mini Design Project | --- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
CE8T1 | Construction Technology and Project Management | 2+1* | --- | 30 | 70 | 100 | 2 | click here |
CE8T2 | Engineering Economics and Project Appraisal | 2+1* | --- | 30 | 70 | 100 | 2 | click here |
CE8T3 | Elective-III | 3+1* | --- | 30 | 70 | 100 | 3 | click here |
CE8T3A | Advanced Structural Analysis | click here | ||||||
CE8T3B | Environmental Impact Assessment | click here | ||||||
CE8T3C | Ground Water Development Management | click here | ||||||
CE8T3D | IPR & Patents | click here | ||||||
CE8T3E | Urban Trasportation Planning | click here | ||||||
CE8T4 | Elective - IV | 3+1* | --- | 30 | 70 | 100 | 3 | |
CE8T4A | Industrial Structures | click here | ||||||
CE8T4B | Pavement Design and Analysis | click here | ||||||
CE8T4C | Watershed Management | click here | ||||||
CE8T4D | Repair and Rehabilitation of Structures | click here | ||||||
CE8T4E | Advanced Foundation Engineering | click here | ||||||
CE8PW | Project Work | --- | 10 | 50 | 150 | 200 | 9 | Major Project |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit