Prasad V. Potluri Siddhartha Institute of Technology

Course Structure for B.Tech under PVP-20 Regulations

(Effective from Academic Year 2020-21)

go back -> CSE Home

DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING



I B.TECH - I SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20HS1101 Communicative English I 3 3 0 0 30 70 100 click here
20BS1101 Calculus and Linear Algebra 3 3 0 0 30 70 100 click here
20BS1103 Engineering Physics 3 3 0 0 30 70 100 click here
20ES1101 Basic Electrical & Electronics Engineering 3 3 0 0 30 70 100 click here
20ES1103 Problem Solving Techniques 3 3 0 0 30 70 100 click here
20HS1151 Communicative English I Lab 1.5 0 0 3 15 35 50 click here
20BS1152 Engineering Physics Lab 1.5 0 0 3 15 35 50 click here
20ES1151 Basic Electrical & Electronics Engineering Lab 1.5 0 0 3 15 35 50 click here
Total 19.5 15 0 9 195 455 650
L - Lecture T - Tutorial P - Practical

I B.TECH - II SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20HS1201 Communicative English II 3 3 0 0 30 70 100 click here
20BS1202 Engineering Chemistry 3 3 0 0 30 70 100 click here
20BS1204 Probability and Statistics 3 3 0 0 30 70 100 click here
20ES1202 Programming for Problem Solving 3 3 0 0 30 70 100 click here
20ES1204 Engineering Graphics 3 1 0 4 30 70 100 click here
20HS1251 Communicative English II Lab 1.5 0 0 3 15 35 50 click here
20BS1251 Engineering Chemistry Lab 1.5 0 0 3 15 35 50 click here
20ES1253 Programming for Problem Solving Lab 1.5 0 0 3 15 35 50 click here
20MC1201 Life Sciences for Engineers 0 2 0 2 30 70 100 click here
Total 19.5 15 0 17 225 525 750
L - Lecture T - Tutorial P - Practical

II B.TECH - I SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20BS1303 Discrete Mathematical Structures 3 3 0 0 30 70 100 click here
20CS3301 Fundamentals of Digital Logic Design 3 3 0 0 30 70 100 click here
20CS3302 Object Oriented Programming through C++ 3 3 0 0 30 70 100 click here
20CS3303 Computer Organization and Architecture 3 3 0 0 30 70 100 click here
20ES1305 Data Structures 3 3 0 0 30 70 100 click here
20CS3351 Object Oriented Programming through C++ Lab 1.5 0 0 3 15 35 50 click here
20ES1356 Data Structures Lab 1.5 0 0 3 15 35 50 click here
20CS3352 Python Programming 1.5 0 0 3 15 35 50 click here
20SO8355 Introduction to Linux Operating System 2 1 0 2 -- 50 50 click here
20MC1301 Environmental Sciences 0 2 0 0 100 -- 100 click here
20MC1341A/
20MC1341B
NSS / NCC 0 0 2 --- -- --- click here
20CS3591 Community Service Project 4 0 0 0 -- 100 100 click here
Total 25.5 18 0 13 295 605 900
L - Lecture T - Tutorial P - Practical

II B.TECH - II SEMESTER

Course Code Title Credits L T P Internals Externals Total Syllabus
20BS1403 Formal Languages and Automata Theory 3 3 0 0 30 70 100 click here
20CS3401 Operating Systems 3 3 0 0 30 70 100 click here
20CS3402 Advanced Data Structures 3 3 0 0 30 70 100 click here
20CS3403 Design and Analysis of Algorithms 3 3 0 0 30 70 100 click here
20ES1402 Internet of Things 3 3 0 0 30 70 100 click here
20ES1452 Internet of Things Lab 1.5 0 0 3 15 35 50 click here
20CS3451 Advanced Data Structures through C++ Lab 1.5 0 0 3 15 35 50 click here
20CS3452 Design and Analysis of Algorithms Lab 1.5 0 0 3 15 35 50 click here
20SO8454 Programming with JAVA 2 1 0 2 -- 50 50 click here
Total 21.5 16 0 11 195 505 700
L - Lecture T - Tutorial P - Practical

Address

P.V.P.Siddhartha Institute Of Technology

Kanuru,Vijayawada-520 007

Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682

Email:[email protected]

Email:[email protected]

Fax:0866-2581184


Copyrights reserved@pvpsit